Group | 2023 | 2022 |
---|---|---|
Other operating income | ||
External services | 2 | 5 |
External rental income | 2 | 2 |
Gain on sale of operations and non-current assets | 6 | 6 |
Exchange gains, net | – | – |
Change in loans for contingent considerations | 147 | 101 |
Capitalised work on own account | 38 | 33 |
Other | 40 | 31 |
Total | 235 | 178 |
Other operating expenses | ||
Loss on sale of operations and non-current assets | -3 | -3 |
Exchange losses, net | -4 | -6 |
Change in loans for contingent considerations | – | -4 |
Other | -9 | -36 |
Total | -16 | -49 |
Other operating income and other operating expenses include secondary activities, exchange rate differences in operating activities and gain/loss on the sale of tangible and intangible assets.