Medtech | 2023 | 2022 | |
---|---|---|---|
Products | 4,912 | 4,186 | |
Instruments | 505 | 529 | |
Services | 625 | 495 | |
Total | 6,042 | 5,210 | |
Labtech | 2023 | 2022 | |
Products | 2,548 | 2,954 | |
Instruments | 804 | 692 | |
Services | 302 | 234 | |
Total | 3,654 | 3,880 |
2023 | Labtech | Medtech | Group items | Total |
---|---|---|---|---|
Sweden | 598 | 502 | - | 1,100 |
Denmark | 527 | 267 | - | 793 |
Finland | 397 | 180 | - | 577 |
Norway | 321 | 463 | - | 784 |
United Kingdom | 23 | 1,163 | - | 1,186 |
Ireland | 1 | 1,113 | - | 1,114 |
Italy | 440 | 222 | - | 662 |
Germany | 96 | 295 | - | 391 |
Switzerland | 91 | 356 | - | 447 |
Spain | 6 | 821 | - | 826 |
Other countries | 1,155 | 662 | -11 | 1,806 |
Total | 3,654 | 6,042 | -11 | 9,685 |
2022 | Labtech | Medtech | Group items | Total |
Sweden | 634 | 466 | - | 1,100 |
Denmark | 746 | 210 | - | 956 |
Finland | 410 | 173 | - | 583 |
Norway | 408 | 469 | - | 877 |
United Kingdom | 15 | 965 | - | 980 |
Ireland | 1 | 891 | - | 892 |
Italy | 472 | 179 | - | 651 |
Germany | 69 | 288 | - | 357 |
Switzerland | 76 | 346 | - | 422 |
Spain | 7 | 718 | - | 725 |
Other countries | 1,042 | 505 | -6 | 1,541 |
Total | 3,880 | 5,210 | -6 | 9,084 |
Regarding other revenue types, dividends and interest income are recognised in financial items, see Note 12. |
Parent Company
Of the Parent Company’s net sales of SEK 64 million (64), 100 percent (100) relate to intra-group sales. Of administrative expenses in the Parent Company of SEK 84 million (83), 0 percent (0) relates to purchases from Group companies.
Accounting principle
The fair value of what has been received, or what will be received, is recognised as sales revenue. Deductions are made for value added tax, returns, discounts and price reductions.
Sale of goods and instruments
The majority of AddLife's net turnover consists of the sale of goods and instruments. For these, revenue recognition takes place at a certain point in time, which is when control of the products has been transferred to the customer, this is normally upon delivery to the customer. Transfer of control and thus also the revenue recognition normally depends on the terms of delivery. The selling company then also has no remaining substantial control over the goods or involvement in its management.
Discounts
It happens that products are sold with volume discounts, based on total sales during a certain period of time. Revenue from such agreements is calculated and reported based on experience and probability.
Sale of goods and services combined
The AddLife Group also has certain agreements that cover both goods and services. Income from these is reported by allocating the sales value to the various performance commitments. Revenue recognition takes place when the respective performance commitment is fulfilled. For the group, there are usually two performance commitments at present; products (which includes hardware, installation and training) and licenses. Revenue from products is reported at a certain point in time. The license gives the licensee the right to access intellectual property during the license period and the revenue is reported over time.
Sale of services
Other services form a limited part of AddLife's business. Services are performed for a limited period of time and are reported in the period when the service has been delivered to the counterparty.