Consolidated Balance Sheet
| SEKm | Note | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Intangible non-current assets | 15 | 7,940 | 7,965 |
| Property, plant and equipment | 16 | 635 | 561 |
| Right-of-use assets | 17 | 512 | 490 |
| Financial assets | 18 | 20 | 75 |
| Deferred tax assets | 14 | 19 | 46 |
| Total non-current assets | 9,126 | 9,137 | |
| Current assets | |||
| Inventories | 20 | 1,724 | 1,653 |
| Tax assets | 73 | 68 | |
| Accounts receivable | 21 | 1,531 | 1,464 |
| Prepaid expenses and accrued income | 22 | 135 | 109 |
| Other receivables | 135 | 42 | |
| Cash and cash equivalents | 331 | 272 | |
| Total current assets | 3,929 | 3,608 | |
| TOTAL ASSETS | 13,055 | 12,745 | |
| EQUITY AND LIABILITIES | |||
| Shareholder's equity | 23 | ||
| Share capital | 62 | 62 | |
| Other contributed capital | 2,642 | 2,642 | |
| Reserves | 602 | 435 | |
| Retained earnings, including profit for the year | 2,000 | 1,819 | |
| Equity attributable to equity holders of the Parent Company | 5,306 | 4,958 | |
| Non-controlling interests | 3 | 2 | |
| Total equity | 5,309 | 4,960 | |
| Liabilities | |||
| Non-current liabilities | |||
| Non-current interest-bearing liabilities | 18,26 | 3,737 | 2,539 |
| Non-current lease liability | 17,18 | 355 | 347 |
| Non-current non-Interest-bearing liabilities | 2 | 5 | |
| Provisions for pensions | 24 | 62 | 64 |
| Non-current provisions | 25 | 31 | 110 |
| Deferred tax liabilities | 14 | 374 | 415 |
| Total non-current liabilities | 4,561 | 3,480 | |
| Current liabilities | |||
| Current interest-bearing liabilities | 18,27 | 803 | 2,246 |
| Current lease liability | 17,18 | 176 | 157 |
| Accounts payable | 18 | 1,098 | 981 |
| Tax liabilities | 69 | 39 | |
| Other liabilities | 367 | 332 | |
| Accrued expenses and deferred income | 28 | 531 | 504 |
| Current provisions | 25 | 141 | 46 |
| Total current liabilities | 3,185 | 4,305 | |
| Total liabilities | 7,746 | 7,785 | |
| TOTAL EQUITY AND LIABILITIES | 13,055 | 12,745 |
Latest updated: 3/21/2025 1:19:41 PM by Johanna Prim