Consolidated statement of changes in equity
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Equity attributable to shareholders of the Parent | Non- controlling interests | Total equity |
---|---|---|---|---|---|---|---|
EQUITY, OPENING BALANCE 2023-01-01 |
62 | 2,642 | 477 | 1,787 | 4,968 | 3 | 4,971 |
Profit for the year | – | – | – | 190 | 190 | 2 | 192 |
Foreign currecy translation differens for the year | – | – | -42 | – | -42 | 1 | -41 |
Actuarial effects on defined benefit plan | – | – | – | -4 | -4 | – | -4 |
Tax attributable to other comprehensive income | – | – | – | 1 | 1 | – | 1 |
Other comprehensive income | – | – | -42 | -3 | -45 | 1 | -44 |
Total comprehensive income | – | – | -42 | 187 | 145 | 3 | 148 |
Transactions with owners | |||||||
Dividend | – | – | – | -146 | -146 | -4 | -150 |
Call options | – | – | – | -9 | -9 | – | -9 |
EQUITY, CLOSING BALANCE 2023-12-31 |
62 | 2,642 | 435 | 1,819 | 4,958 | 2 | 4,960 |
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Equity attributable to shareholders of the Parent | Non- controlling interests | Total equity |
EQUITY, OPENING BALANCE 2024-01-01 |
62 | 2,642 | 435 | 1,819 | 4,958 | 2 | 4,960 |
Profit for the year | – | – | – | 252 | 252 | 2 | 254 |
Foreign currecy translation differens for the year | – | – | 167 | – | 167 | 0 | 167 |
Actuarial effects on defined benefit plan | – | – | – | 1 | 1 | – | 1 |
Tax attributable to other comprehensive income | – | – | – | 0 | 0 | – | 0 |
Other comprehensive income | – | – | 167 | 1 | 168 | 0 | 168 |
Total comprehensive income | – | – | 167 | 253 | 420 | 2 | 422 |
Transaction with owners | |||||||
Dividend | – | – | – | -61 | -61 | -1 | -62 |
Call options | – | – | – | -12 | -12 | – | -12 |
Share-based payments | – | – | – | 1 | 1 | – | 1 |
EQUITY, CLOSING BALANCE 2024-12-31 |
62 | 2,642 | 602 | 2,000 | 5,306 | 3 | 5,309 |
Latest updated: 3/27/2025 11:10:33 AM by Johanna Prim