Consolidated statement of comprehensive income
| SEKm | 2024 | 2023 |
|---|---|---|
| Profit for the year | 254 | 192 |
| Components that will be reclassified to profit of the year | ||
| Foreign currency translation differences for the year | 167 | -41 |
| Components that will not be reclassified to profit of the year | ||
| Revaluations of defined benefit pension plans | 1 | -4 |
| Tax attributable to items not to be reversed in profit or loss | 0 | 1 |
| Other comprehensive income | 168 | -44 |
| Total comprehensive income for the year | 422 | 148 |
| Attributable to: | ||
| Equity holders of the Parent Company | 420 | 145 |
| Non-controlling interests | 2 | 3 |
Latest updated: 9/23/2024 3:17:16 PM by Alexander Paziraei