Parent Company Balance Sheet
SEKm | Note | 2024-12-31 | 2023-12-31 |
---|---|---|---|
ASSETS | |||
Intangible non-current assets | 15 | 0 | 0 |
Property, plant and equipment | 16 | 0 | 0 |
Non-current financial assets | |||
Interests in Group companies | 19 | 1,864 | 1,619 |
Receivables from Group companies | 19 | 6,195 | 6,185 |
Total non-current financial assets | 8,059 | 7,804 | |
Total non-current assets | 8,059 | 7,804 | |
Current assets | |||
Current receivables from Group companies | 352 | 573 | |
Other receivables | 1 | 15 | |
Prepaid expenses and accrued income | 22 | 8 | 5 |
Total current assets | 361 | 593 | |
TOTAL ASSETS | 8,420 | 8,397 | |
EQUITY AND LIABILITIES | 23 | ||
Shareholder's equity | |||
Restricted equity | |||
Share capital | 62 | 62 | |
Unrestricted equity | |||
Share premium reserve | 2,654 | 2,654 | |
Retained earnings | -84 | -248 | |
Profit for the year | 80 | 236 | |
Total equity | 2,712 | 2,704 | |
Liabilities | |||
Liabilities to Group companies | 68 | 103 | |
Interest-bearing long-term liabilities | 26 | 3,673 | 2,458 |
Non-interest-bearing long-term liabilities | 2 | 2 | |
Total non-current liabilities | 3,743 | 2,563 | |
Current interest-bearing liabilities | 27 | 720 | 2,133 |
Current liabilities to Group companies | 1,199 | 967 | |
Accounts payable | 10 | 4 | |
Other liabilities | 15 | 5 | |
Accrued expenses and deferred income | 28 | 21 | 22 |
Total short-term liabilities | 1,965 | 3,131 | |
Total liabilities | 5,708 | 5,694 | |
TOTAL EQUITY AND LIABILITIES | 8,420 | 8,397 |
Latest updated: 9/23/2024 3:17:16 PM by Alexander Paziraei