Parent Company Statement of Changes in Equity
Restricted equity | Unrestricted equity | |||
---|---|---|---|---|
SEKm | Share capital | Share premium reserve | Retained earnings, including profit for the year | Total |
EQUITY, OPENING BALANCE 2023-01-01 | 62 | 2,654 | -92 | 2,624 |
Profit for the year | – | – | 235 | 235 |
Total comprehensive income for the year | – | – | 235 | 235 |
Dividend | – | – | -146 | -146 |
Call options issued | – | – | -9 | -9 |
EQUITY, CLOSING BALANCE 2023-12-31 | 62 | 2,654 | -12 | 2,704 |
Restricted equity | Unrestricted equity | |||
SEKm | Share capital | Share premium reserve | Retained earnings, including profit for the year | Total |
EQUITY, OPENING BALANCE 2024-01-01 | 62 | 2,654 | -12 | 2,704 |
Profit for the year | – | – | 80 | 80 |
Total comprehensive income for the year | – | – | 80 | 80 |
Dividend | – | – | -61 | -61 |
Call options issued | – | – | -12 | -12 |
Share-based payments | – | – | 1 | 1 |
EQUITY, CLOSING BALANCE 2024-12-31 | 62 | 2,654 | -4 | 2,712 |
Latest updated: 3/27/2025 11:10:56 AM by Johanna Prim