Tables EU taxonomy
Table for Revenue
Proportion of turnover from products or services associated with Taxonomy-aligned economic activities – disclosure covering year 2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial year 2023 | Year | Substantial contribution criteria | DNSH criteria (“Does Not Significantly Harm”) | ||||||||||||||||
Economic Activities (1) | Code (2) | Turnover (3) | Proportion of Turnover, year 2024 (4) | Climate Change Mitigation (5) | Climate Change Adaptation (6) | Water (7) | Pollution(8) | Circular Economy (9) | Biodiversity (10) | Climate Change Mitigation(11) | Climate Change Adaptation (12) | Water (13) | Pollution (14) | Circular Economy (15) | Biodiversity (16) | Minimum Safeguards (17) | Proportion of Taxonomy- aligned (A.1.) or -eligible (A.2.) turnover, year 2023 (18) | Category enabling activity (19) | Category transitional activity (20) |
A. TAXONOMY-ELIGIBLE ACTIVITIES | |||||||||||||||||||
A.1 Environmentally sustainable activities (Taxonomy-aligned) | |||||||||||||||||||
Activity 1 | 0 | - | N/EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | - | - | - | - | - | - | - | |||
Turnover of environmentally sustainable activities (Taxonomy-aligned) (A.1) | 0 | - | N/EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | - | - | - | - | - | - | - | |||
Of which enabling | 0 | - | N/EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | - | - | - | - | - | - | - | E | ||
Of which transitional | 0 | - | N/EL | - | - | - | - | - | - | - | - | T | |||||||
A.2 Taxonomy-eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) | |||||||||||||||||||
Activity 1 | 0 | - | N/EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | ||||||||||
Turnover of Taxonomy- eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) (A.2) | 0 | - | N/EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | ||||||||||
A. Turnover of Taxonomy-eligible activities (A.1+A.2) | 0 | - | N/EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | ||||||||||
B. TAXONOMY-NON-ELIGIBLE ACTIVITIES | |||||||||||||||||||
Turnover of Taxonomy- non-eligible activities | 10,286 | 100% | |||||||||||||||||
TOTAL | 10,286 | 100% |
Table for Capital Expenditures
Proportion of CapEx from products or services associated with Taxonomy-aligned economic activities – disclosure covering year 2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial year 2023 | Year | Substantial contribution criteria | DNSH criteria (“Does Not Significantly Harm”) | ||||||||||||||||
Economic Activities (1) | Code (2) | CapEx (3) | Proportion of CapEx, year 2024 (4) | Climate Change Mitigation (5) | Climate Change Adaptation (6) | Water (7) | Pollution(8) | Circular Economy (9) | Biodiversity (10) | Climate Change Mitigation(11) | Climate Change Adaptation (12) | Water (13) | Pollution (14) | Circular Economy (15) | Biodiversity (16) | Minimum Safeguards (17) | Proportion of Taxonomy- aligned (A.1.) or -eligible (A.2.) CapEx, year 2023 (18) | Category enabling activity (19) | Category transitional activity (20) |
A. TAXONOMY-ELIGIBLE ACTIVITIES | |||||||||||||||||||
A.1 Environmentally sustainable activities (Taxonomy-aligned) | |||||||||||||||||||
6.5 Transport by motorbikes, passenger cars and light commercial vehicles | N77.1.1 | 0 | 0% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | - | - | - | - | - | - | - | ||
7.7 Acquisition and ownership of buildings | L68 | 0 | 0% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | - | - | - | - | - | - | - | ||
CapEx of environmentally sustainable activities (Taxonomy-aligned) (A.1) | 0 | 0% | N/EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | - | - | - | - | - | - | - | |||
Of which enabling | 0 | 0% | N/EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | - | - | - | - | - | - | - | E | ||
Of which transitional | 0 | 0% | N/EL | - | - | - | - | - | - | - | - | T | |||||||
A.2 Taxonomy-eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) | |||||||||||||||||||
6.5 Transport by motorbikes, passenger cars and light commercial vehicles | N77.1.1 | 86 | 39% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | |||||||||
7.7 Acquisition and ownership of buildings | L68 | 137 | 61% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | |||||||||
CapEx of Taxonomy- eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) (A.2) | 223 | 100% | N/EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | ||||||||||
A. CapEx of Taxonomy-eligible activities (A.1+A.2) | 223 | 100% | N/EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | ||||||||||
B. TAXONOMY-NON-ELIGIBLE ACTIVITIES | |||||||||||||||||||
CapEx of Taxonomy- non-eligible activities | 307 | 61% | |||||||||||||||||
TOTAL | 506 | 100% |
Table for Operating Expenses
Proportion of OpEx from products or services associated with Taxonomy-aligned economic activities – disclosure covering year 2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial year 2023 | Year | Substantial contribution criteria | DNSH criteria (“Does Not Significantly Harm”) | ||||||||||||||||
Economic Activities (1) | Code (2) | Turnover (3) | Proportion of Turnover, year 2024 (4) | Climate Change Mitigation (5) | Climate Change Adaptation (6) | Water (7) | Pollution(8) | Circular Economy (9) | Biodiversity (10) | Climate Change Mitigation(11) | Climate Change Adaptation (12) | Water (13) | Pollution (14) | Circular Economy (15) | Biodiversity (16) | Minimum Safeguards (17) | Proportion of Taxonomy- aligned (A.1.) or -eligible (A.2.) turnover, year 2023 (18) | Category enabling activity (19) | Category transitional activity (20) |
A. TAXONOMY-ELIGIBLE ACTIVITIES | |||||||||||||||||||
A.1 Environmentally sustainable activities (Taxonomy-aligned) | |||||||||||||||||||
6.5 Transport by motorbikes, passenger cars and light commercial vehicles | N77.1.1 | 0 | 0% | El | N/EL | N/EL | N/EL | N/EL | N/EL | - | - | - | - | - | - | - | - | ||
Turnover of environmentally sustainable activities (Taxonomy-aligned) (A.1) | 0 | 0% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | - | - | - | - | - | - | - | |||
Of which enabling | 0 | 0% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | - | - | - | - | - | - | - | E | ||
Of which transitional | 0 | 0% | EL | - | - | - | - | - | - | - | - | T | |||||||
A.2 Taxonomy-eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) | |||||||||||||||||||
6.5 Transport by motorbikes, passenger cars and light commercial vehicles | N77.1.1 | 0 | 0% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | |||||||||
Turnover of Taxonomy- eligible but not environmentally sustainable activities (not Taxonomy-aligned activities) (A.2) | 0 | 0% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | ||||||||||
A. Turnover of Taxonomy-eligible activities (A.1+A.2) | 0 | 0% | EL | N/EL | N/EL | N/EL | N/EL | N/EL | - | ||||||||||
B. TAXONOMY-NON-ELIGIBLE ACTIVITIES | |||||||||||||||||||
Turnover of Taxonomy- non-eligible activities | 76 | 100% | |||||||||||||||||
TOTAL | 76 | 100% |
Table for Nuclear Energy and Fossil Gas-Related Activities
Nuclear and fossil gas related activities | ||
---|---|---|
Nuclear energy related activities | ||
1. | The undertaking carries out, funds or has exposures to research, development, demonstration and deployment of innovative electricity generation facilities that produce energy from nuclear processes with minimal waste from the fuel cycle. | No |
2. | The undertaking carries out, funds or has exposures to construction and safe operation of new nuclear installations to produce electricity or process heat, including for the purposes of district heating or industrial processes such as hydrogen production, as well as their safety upgrades, using best available technologies. | No |
3. | The undertaking carries out, funds or has exposures to safe operation of existing nuclear installations that produce electricity or process heat, including for the purposes of district heating or industrial processes such as hydrogen production from nuclear energy, as well as their safety upgrades. | No |
Fossil gas related activities | ||
4. | The undertaking carries out, funds or has exposures to construction or operation of electricity generation facilities that produce electricity using fossil gaseous fuels. | No |
5. | The undertaking carries out, funds or has exposures to construction, refurbishment, and operation of combined heat/cool and power generation facilities using fossil gaseous fuels. | No |
6. | The undertaking carries out, funds or has exposures to construction, refurbishment and operation of heat generation facilities that produce heat/cool using fossil gaseous fuels. | No |
Latest updated: 3/20/2025 9:43:56 PM by Johanna Prim