FINANCIAL INFORMATION BY BUSINESS AREA
Quarterly data
Net sales by business area
| 2025 | 2024 | ||||||||
| SEKm | Q1 | Q4 | Q3 | Q2 | Q1 | ||||
| Labtech | 989 | 1,141 | 852 | 941 | 863 | ||||
| Medtech | 1,714 | 1,679 | 1,494 | 1,615 | 1,708 | ||||
| Group items | -1 | -2 | -2 | -2 | -1 | ||||
| The Group | 2,702 | 2,818 | 2,344 | 2,554 | 2,570 | ||||
EBITA by business area
| 2025 | 2024 | ||||||||
| SEKm | Q1 | Q4 | Q3 | Q2 | Q1 | ||||
| Labtech | 120 | 161 | 76 | 109 | 99 | ||||
| Medtech | 231 | 195 | 153 | 200 | 198 | ||||
| Group items | -8 | -10 | -6 | -10 | -6 | ||||
| EBITA | 343 | 346 | 223 | 299 | 291 | ||||
| Depreciation and write-down intangible assets | -108 | -117 | -109 | -107 | -105 | ||||
| Operating profit | 235 | 229 | 114 | 192 | 186 | ||||
| Financial income and expenses | -63 | -79 | -72 | -79 | -86 | ||||
| Profit after financial items | 172 | 150 | 42 | 113 | 100 | ||||
Adjusted EBITA by business area
| 2025 | 2024 | ||||||||
| SEKm | Q1 | Q4 | Q3 | Q2 | Q1 | ||||
| Labtech | 120 | 161 | 76 | 109 | 99 | ||||
| Medtech | 231 | 195 | 160 | 193 | 204 | ||||
| Parent Company and Group items | -8 | -10 | -6 | -10 | -6 | ||||
| Adjusted EBITA | 343 | 346 | 230 | 292 | 297 | ||||
| Depreciation and write-down intangible assets | -108 | -117 | -109 | -107 | -105 | ||||
| Operating profit | 235 | 229 | 121 | 185 | 192 | ||||
| Financial income and expenses | -63 | -79 | -72 | -79 | -86 | ||||
| Profit after financial items | 172 | 150 | 49 | 106 | 106 | ||||
Latest updated: 4/22/2025 10:53:16 AM by Johanna Prim