Parent Company condensed balance sheet
Mar 31 | Mar 31 | Dec 31 | |
SEKm | 2025 | 2024 | 2024 |
Intangible non-current assets | 0 | 0 | 0 |
Property, plant and equipment | 0 | 0 | 0 |
Financial non-current assets | 7,969 | 7,873 | 8,059 |
Total non-current assets | 7,969 | 7,873 | 8,059 |
Current receivables | 452 | 406 | 361 |
Total current assets | 452 | 406 | 361 |
Total assets | 8,421 | 8,279 | 8,420 |
Restricted equity | 62 | 62 | 62 |
Unrestricted equity | 2,809 | 2,543 | 2,650 |
Total equity | 2,871 | 2,605 | 2,712 |
Non-current interest-bearing liabilities | 2,473 | 2,655 | 3,741 |
Non-current non-interest-bearing liabilities | 2 | 2 | 2 |
Total non-current liabilities | 2,475 | 2,657 | 3,743 |
Current interest-bearing liabilities | 2,996 | 2,974 | 1,919 |
Current non-interest-bearing liabilities | 79 | 43 | 46 |
Total current liabilities | 3,075 | 3,017 | 1,965 |
Total equity and liabilities | 8,421 | 8,279 | 8,420 |
Latest updated: 4/4/2025 12:40:13 PM by Johanna Prim