Net sales by business area
2024 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 |
Labtech | 1,141 | 852 | 941 | 863 | 1,050 | 827 | 872 | 905 |
Medtech | 1,679 | 1,494 | 1,615 | 1,708 | 1,498 | 1,494 | 1,496 | 1,554 |
Group items | -2 | -2 | -2 | -1 | -4 | -2 | -3 | -2 |
AddLife Group | 2,818 | 2,344 | 2,554 | 2,570 | 2,544 | 2,319 | 2,365 | 2,457 |
EBITA by business area
2024 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 |
Labtech | 161 | 76 | 109 | 99 | 152 | 99 | 107 | 115 |
Medtech | 195 | 153 | 200 | 198 | 133 | 150 | 145 | 256 |
Parent Company and Group items | -10 | -6 | -10 | -6 | -7 | -5 | -5 | -5 |
EBITA | 346 | 223 | 299 | 291 | 278 | 244 | 247 | 366 |
Depreciation and write-down intangible assets | -117 | -109 | -107 | -105 | -219 | -112 | -111 | -108 |
Operating profit | 229 | 114 | 192 | 186 | 59 | 132 | 136 | 258 |
Finance income and expenses | -79 | -72 | -79 | -86 | -57 | -71 | -66 | -52 |
Profit after financial items | 150 | 42 | 113 | 100 | 2 | 61 | 70 | 206 |
EBITA by business area excluding items affecting comparability
2024 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 |
Labtech | 161 | 76 | 109 | 99 | 152 | 84 | 107 | 115 |
Medtech | 195 | 160 | 193 | 204 | 114 | 148 | 145 | 173 |
Parent Company and Group items | -10 | -6 | -10 | -6 | -7 | -5 | -5 | -5 |
EBITA | 346 | 230 | 292 | 297 | 259 | 227 | 247 | 283 |
Depreciation and write-down intangible assets | -117 | -109 | -107 | -105 | -113 | -112 | -111 | -108 |
Operating profit | 229 | 121 | 185 | 192 | 146 | 115 | 136 | 175 |
Finance income and expenses | -79 | -72 | -79 | -86 | -57 | -71 | -66 | -52 |
Profit after financial items | 150 | 49 | 106 | 106 | 89 | 44 | 70 | 123 |
Latest updated: 12/4/2024 4:44:04 PM by Alexander Paziraei