Net sales by business area

  3 months ending   12 months ending
SEKm 31 Dec 24 % 31 Dec 23   31 Dec 24 % 31 Dec 23
Labtech 1,141 9 1,050   3,797 4 3,654
Medtech 1,679 12 1,498   6,496 8 6,042
Group items -2   -4   -7   -11
AddLife Group 2,818 11 2,544   10,286 6 9,685

 EBITA and EBITA-margin by business area and operating profit for the group

  3 months ending 12 months ending
SEKm 31 Dec 24 % 31 Dec 23 % 31 Dec 24 % 31 Dec 23 %
Labtech 161 14.1 152 14.5 445 11.7 473 12.9
Medtech 195 11.6 133 8.9 746 11.5 684 11.3
Parent Company and Group items -10   -7   -32   -22  
EBITA 346 12.3 278 10.9 1,159 11.3 1,135 11.7
Depreciation and write-down intangible assets -117   -219   -438   -550  
Operating profit 229 8.1 59 2.3 721 7.0 585 6.0
Finance income and expenses -79   -57   -316   -246  
Profit after financial items 150   2   405   339  

Net sales by revenue type

  3 months ending 12 months ending
SEKm 31 Dec 24 31 Dec 23 31 Dec 24 31 Dec 23
Products 749 691 2,681 2,548
Instruments 285 260 800 804
Service 107 99 316 302
Labtech 1,141 1,050 3,797 3,654
Products 1,381 1,175 5,282 4,912
Instruments 134 98 549 505
Service 164 225 665 625
Medtech 1,679 1,498 6,496 6,042
Group items -2 -4 -7 -11
Total 2,818 2,544 10,286 9,685

Sales per country

  3 months ending 12 months ending
  31 Dec 24 31 Dec 23 31 Dec 24 31 Dec 23
UK 305 268 1,329 1,186
Ireland 325 268 1,274 1,114
Sweden 306 285 1,097 1,100
Spain 284 220 985 826
Norway 233 206 843 784
Denmark 248 268 759 793
Italy 195 187 679 662
Finland 155 160 558 577
Rest of Europe 683 642 2,423 2,351
Rest of the world 84 40 339 292
Total 2,818 2,544 10,286 9,685

 

 

Latest updated: 12/4/2024 4:44:04 PM by Alexander Paziraei