Group summary
Consolidated income statement, condensed
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31 Dec 24 | 31 Dec 23 | 31 Dec 24 | 31 Dec 23 |
Net sales | 2,818 | 2,544 | 10,286 | 9,685 |
Cost of sales | -1,774 | -1,625 | -6,427 | -6,086 |
Gross profit | 1,044 | 919 | 3,859 | 3,599 |
Selling expenses | -649 | -673 | -2,489 | -2,478 |
Administrative expenses | -152 | -165 | -595 | -588 |
Research and Development | -15 | -97 | -76 | -167 |
Other operating income and expenses | 1 | 75 | 22 | 219 |
Operating profit | 229 | 59 | 721 | 585 |
Financial income and expenses | -79 | -57 | -316 | -246 |
Profit after financial items | 150 | 2 | 405 | 339 |
Tax | -56 | -43 | -151 | -147 |
Profit for the period | 94 | -41 | 254 | 192 |
Attributable to: | ||||
Equity holders of the Parent Company | 94 | -41 | 252 | 190 |
Non-controlling interests | 0 | 0 | 2 | 2 |
Earnings per share (EPS) before dilution, SEK | 0.76 | -0.34 | 2.06 | 1.56 |
Earnings per share (EPS) after dilution, SEK | 0.76 | -0.34 | 2.06 | 1.56 |
Average number of shares after repurchases '000s | 121,864 | 121,857 | 121,863 | 121,856 |
Number of shares at end of the period, '000 | 121,864 | 121,857 | 121,864 | 121,857 |
EBITA | 346 | 278 | 1,159 | 1,135 |
Depreciations and write-down included in operating expenses | ||||
- property, plant and equipment | -98 | -114 | -374 | -369 |
- intangible non-current assets from acquisitions | -100 | -148 | -394 | -450 |
- other intangible non-current assets | -17 | -71 | -44 | -100 |
Latest updated: 1/28/2025 1:32:17 PM by Eva Berger