Group summary
Consolidated balance sheet, condensed
| SEKm | 31 Dec 24 | 31 Dec 23 |
|---|---|---|
| Goodwill | 5,537 | 5,303 |
| Other intangible non-current assets | 2,403 | 2,662 |
| Property, plant and equipment | 1,147 | 1,051 |
| Financial non-current assets | 39 | 121 |
| Total non-current assets | 9,126 | 9,137 |
| Inventories | 1,724 | 1,653 |
| Current receivables | 1,874 | 1,683 |
| Cash and cash equivalents | 331 | 272 |
| Total current assets | 3,929 | 3,608 |
| Total assets | 13,055 | 12,745 |
| Total equity | 5,309 | 4,960 |
| Interest-bearing provisions | 93 | 174 |
| Non-interest-bearing provisions | 374 | 415 |
| Non-current interest-bearing liabilities | 4,092 | 2,886 |
| Non-current non-interest-bearing liabilities | 2 | 5 |
| Total non-current liabilities | 4,561 | 3,480 |
| Interest-bearing provisions | 87 | – |
| Non-interest-bearing provisions | 54 | 46 |
| Current interest-bearing liabilities | 979 | 2,403 |
| Current non-interest-bearing liabilities | 2,065 | 1,856 |
| Total current liabilities | 3,185 | 4,305 |
| Total equity and liabilities | 13,055 | 12,745 |
Latest updated: 12/4/2024 4:44:04 PM by Alexander Paziraei