Group summary
Key financial indicators
12 months up until | |||||
31 Dec 24 | 31 Dec 23 | 31 Dec 22 | 31 Dec 21 | 31 Dec 20 | |
---|---|---|---|---|---|
Net sales, SEKm | 10,286 | 9,685 | 9,084 | 7,993 | 5,273 |
EBITDA, SEKm | 1,533 | 1,504 | 1,530 | 1,474 | 946 |
EBITA, SEKm | 1,159 | 1,135 | 1,221 | 1,273 | 802 |
EBITA-margin, % | 11.3% | 11.7% | 13.4% | 15.9% | 15.2% |
Profit growth, EBITA, % | 2% | -7% | -4% | 59% | 163% |
Return on working capital (P/WC), % | 51% | 50% | 61% | 95% | 103% |
Profit for the period, SEKm | 254 | 192 | 483 | 721 | 520 |
Return on equity, % | 5% | 4% | 10% | 22% | 31% |
Financial net liabilities, SEKm | 4,920 | 5,192 | 5,410 | 3,870 | 700 |
Financial net liabilities/EBITDA, multiple | 3.2 | 3.5 | 3.5 | 2.6 | 0.7 |
Net debt/equity ratio, multiple | 0.9 | 1.0 | 1.1 | 0.9 | 0.4 |
Equity ratio, % | 41% | 39% | 38% | 40% | 46% |
Average number of employees | 2,311 | 2,284 | 2,157 | 1,548 | 1,004 |
Number of employees at end of the period | 2,256 | 2,301 | 2,219 | 1,802 | 1,112 |
Key ratio definitions can be found here.Â
Key financial indicators per share
12 months up until | |||||
31 Dec 24 | 31 Dec 23 | 31 Dec 22 | 31 Dec 21 | 31 Dec 20 | |
---|---|---|---|---|---|
Earnings per share (EPS), before dilution, SEK | 2.06 | 1.56 | 3.96 | 6.03 | 4.63 |
Earnings per share (EPS), after dilution, SEK | 2.06 | 1.56 | 3.95 | 6.01 | 4.61 |
Cash flow per share from operating activities, SEK | 8.98 | 6.35 | 7.46 | 8.46 | 8.47 |
Shareholders' equity per share, SEK | 43.54 | 40.69 | 40.76 | 35.14 | 16.73 |
Average number of shares after repurchases, '000s | 121,863 | 121,856 | 121,779 | 119,418 | 112,127 |
Average number of shares adjusted for repurchases and dilution, '000s | 121,863 | 121,861 | 122,254 | 119,966 | 112,652 |
Number of shares outstanding at end of the period, '000s | 121,864 | 121,857 | 121,836 | 121,953 | 112,487 |
Number of shares outstanding at end of the period after dilution, '000s | 121,864 | 121,857 | 122,312 | 122,501 | 113,012 |
Latest updated: 2/3/2025 9:53:44 AM by jamilah.wass@add.life