Group summary
Statement of change in Group equity
1 Jan 24 – 31 Dec 24 | 1 Jan 23 – 31 Dec 23 | |||||
---|---|---|---|---|---|---|
SEKm | Equity excl. non- controlling interests | Non-controlling interests | Total equity | Equity excl. non- controlling interests | Non-controlling interests | Total equity |
Amount at beginning of period | 4,958 | 2 | 4,960 | 4,968 | 3 | 4,971 |
Exercised and issued call options | -12 | – | -12 | -9 | – | -9 |
Share-based payments | 1 | – | 1 | – | – | – |
Dividend | -61 | -1 | -62 | -146 | -4 | -150 |
Total comprehensive income | 420 | 2 | 422 | 145 | 3 | 148 |
Amount at the end of the period | 5,306 | 3 | 5,309 | 4,958 | 2 | 4,960 |
Latest updated: 12/4/2024 4:44:04 PM by Alexander Paziraei