Group summary
Statement of comprehensive income
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31 Dec 24 | 31 Dec 23 | 31 Dec 24 | 31 Dec 23 |
Profit for the period | 94 | -41 | 254 | 192 |
Components that may be reclassified to profit for the period | ||||
Foreign currency translation differences for the period | 84 | -184 | 167 | -41 |
Components that can not be reclassified to profit for the period | ||||
Revaluations of defined benefit pension plans | 1 | -4 | 1 | -4 |
Tax attributable to items not to be reversed in profit or loss | 0 | 1 | 0 | 1 |
Other comprehensive income | 85 | -187 | 168 | -44 |
Total comprehensive income | 179 | -228 | 422 | 148 |
Attributable to: | ||||
Equity holders of the Parent Company | 179 | -230 | 420 | 145 |
Non-controlling interests | 0 | 2 | 2 | 3 |
Latest updated: 12/4/2024 4:44:04 PM by Alexander Paziraei