Parent company
The Parent Company’s net sales for the financial year amounted to SEK 75m (64) and profit after financial items amounted to SEK -55m (171). At the end of the financial year the Parent Company's net financial debt amounted to SEK 4,393m (4,591). The share capital at the end of the financial year was SEK 62m (62).
Income statement
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31 Dec 24 | 31 Dec 23 | 31 Dec 24 | 31 Dec 23 |
Net sales | 19 | 16 | 75 | 64 |
Administrative expenses | -29 | -23 | -104 | -84 |
Operating profit/loss | -10 | -7 | -29 | -20 |
Interest income/expenses and similar items | -39 | 67 | -26 | 191 |
Profit/loss after financial items | -49 | 60 | -55 | 171 |
Appropriations | 135 | 78 | 135 | 78 |
Profit/loss before taxes | 86 | 138 | 80 | 249 |
Income tax expense | 0 | 9 | 0 | -14 |
Profit/loss for the period | 86 | 147 | 80 | 235 |
Balance sheet
SEKm | 31 Dec 24 | 31 Dec 23 |
---|---|---|
Intangible non-current assets | 0 | 0 |
Tangible non-current assets | 0 | 0 |
Non-current financial assets | 8,059 | 7,804 |
Total non-current assets | 8,059 | 7,804 |
Current receivables | 361 | 593 |
Total current assets | 361 | 593 |
Total assets | 8,420 | 8,397 |
Restricted equity | 62 | 62 |
Unrestricted equity | 2,650 | 2,642 |
Total equity | 2,712 | 2,704 |
Interest-bearing long-term liabilities | 3,741 | 2,560 |
Non-interest-bearing long-term liabilities | 2 | 2 |
Total long-term liabilities | 3,743 | 2,562 |
Interest-bearing short-term liabilities | 1,919 | 2,994 |
Non-interest-bearing short-term liabilities | 46 | 137 |
Total short-term liabilities | 1,965 | 3,131 |
Total equity and liabilities | 8,420 | 8,397 |
Latest updated: 2/3/2025 10:28:01 PM by jamilah.wass@add.life