Net sales and EBITA
Net sales by business area
| Q4 | ∆ | Q4 | Full year | ∆ | Full year | |
| SEKm | 2025 | % | 2024 | 2025 | % | 2024 |
| Labtech | 1,073 | -6 | 1,141 | 3,953 | 4 | 3,797 |
| Medtech | 1,663 | -1 | 1,679 | 6,495 | -0 | 6,496 |
| Group items | -3 | -2 | -6 | -7 | ||
| The Group | 2,733 | -3 | 2,818 | 10,442 | 2 | 10,286 |
EBITA / EBITA margin by business area and operating profit for the Group
| Q4 | Q4 | Full year | Full year | |
| SEKm | 2025 | 2024 | 2025 | 2024 |
| Labtech | 152 | 161 | 495 | 445 |
| Medtech | 357 | 195 | 964 | 746 |
| Group items | -12 | -10 | -42 | -32 |
| EBITA | 497 | 346 | 1,417 | 1,159 |
| Depreciation and write-down intangible assets | -104 | -117 | -424 | -438 |
| Operating profit | 393 | 229 | 993 | 721 |
| Finance income and expenses | -50 | -79 | -221 | -316 |
| Profit after financial items | 343 | 150 | 772 | 405 |
| Q4 | Q4 | Full year | Full year | |
| % | 2025 | 2024 | 2025 | 2024 |
| Labtech | 14.1 | 14.1 | 12.5 | 11.7 |
| Medtech | 21.5 | 11.6 | 14.8 | 11.5 |
| EBITA margin | 18.2 | 12.3 | 13.6 | 11.3 |
| Operating margin | 14.4 | 8.1 | 9.5 | 7.0 |
Net sales by revenue type
| Q4 | Q4 | Full year | Full year | |
| SEKm | 2025 | 2024 | 2025 | 2024 |
| Products | 729 | 749 | 2,795 | 2,681 |
| Instruments | 265 | 285 | 844 | 800 |
| Services | 79 | 107 | 314 | 316 |
| Labtech | 1,073 | 1,141 | 3,953 | 3,797 |
| Products | 1,388 | 1,381 | 5,362 | 5,282 |
| Instruments | 116 | 134 | 493 | 549 |
| Services | 159 | 164 | 640 | 665 |
| Medtech | 1,663 | 1,679 | 6,495 | 6,496 |
| Group items | -3 | -2 | -6 | -7 |
| The Group | 2,733 | 2,818 | 10,442 | 10,286 |
Sales per country
| Q4 | Q4 | Full year | Full year | |
| SEKm | 2025 | 2024 | 2025 | 2024 |
| Ireland | 334 | 325 | 1,330 | 1,274 |
| UK | 305 | 305 | 1,250 | 1,329 |
| Sweden | 330 | 306 | 1,226 | 1,097 |
| Spain | 279 | 284 | 1,078 | 985 |
| Norway | 199 | 233 | 828 | 843 |
| Italy | 168 | 195 | 731 | 679 |
| Denmark | 192 | 248 | 681 | 759 |
| Finland | 159 | 155 | 556 | 558 |
| Rest of Europe | 765 | 683 | 2,536 | 2,423 |
| Rest of the World | 2 | 84 | 226 | 339 |
| Total | 2,733 | 2,818 | 10,442 | 10,286 |