Condensed consolidated balance sheet
| Jun 30 | Jun 30 | Dec 31 | |
| SEKm | 2025 | 2024 | 2024 |
| Goodwill | 5,559 | 5,410 | 5,537 |
| Other intangible non-current assets | 2,202 | 2,533 | 2,403 |
| Property, plant and equipment | 1,141 | 1,112 | 1,147 |
| Financial non-current assets | 31 | 151 | 39 |
| Total non-current assets | 8,933 | 9,206 | 9,126 |
| Inventories | 1,719 | 1,720 | 1,724 |
| Current receivables | 1,846 | 1,859 | 1,874 |
| Cash and cash equivalents | 253 | 242 | 331 |
| Total current assets | 3,818 | 3,821 | 3,929 |
| Total assets | 12,751 | 13,027 | 13,055 |
| Total equity | 5,268 | 5,141 | 5,309 |
| Interest-bearing provisions | 91 | 179 | 93 |
| Non-interest-bearing provisions | 349 | 395 | 374 |
| Non-current interest-bearing liabilities | 2,915 | 2,911 | 4,092 |
| Non-current non-interest-bearing liabilities | 32 | 5 | 2 |
| Total non-current liabilities | 3,387 | 3,490 | 4,561 |
| Interest-bearing provisions | – | – | 87 |
| Non-interest-bearing provisions | 45 | 43 | 54 |
| Current interest-bearing liabilities | 2,119 | 2,468 | 979 |
| Current non-interest-bearing liabilities | 1,932 | 1,885 | 2,065 |
| Total current liabilities | 4,096 | 4,396 | 3,185 |
| Total equity and liabilities | 12,751 | 13,027 | 13,055 |
Latest updated: 4/28/2025 12:58:01 PM by Alexander Paziraei