Logo

Condensed consolidated balance sheet

  Sep 30 Sep 30 Dec 31
SEKm 2026 2025 2025
Goodwill 6,041 5,523 5,449
Other intangible non-current assets 1,982 2,089 1,998
Property, plant and equipment 1,222 1,123 1,089
Financial non-current assets 48 30 26
Total non-current assets 9,293 8,765 8,562
Inventories 1,933 1,724 1,652
Current receivables 1,922 1,885 1,684
Cash and cash equivalents 477 286 813
Total current assets 4,332 3,895 4,149
Total assets 13,625 12,660 12,711
Total equity 5,958 5,308 5,447
Interest-bearing provisions 84 91 87
Non-interest-bearing provisions 344 332 324
Non-current interest-bearing liabilities 516 2,884 2,831
Non-current non-interest-bearing liabilities 34 32 31
Total non-current liabilities 978 3,339 3,273
Non-interest-bearing provisions 52 45 51
Current interest-bearing liabilities 4,623 2,132 1,943
Current non-interest-bearing liabilities 2,014 1,836 1,997
Total current liabilities 6,689 4,013 3,991
Total equity and liabilities 13,625 12,660 12,711

 

Loading...