Net sales by business area
3 months ending | 12 months ending | |||||
---|---|---|---|---|---|---|
SEKm | 31-Mar-21 | % | 31-Mar-20 | 31-Mar-21 | 31-Dec-20 | |
Labtech | 1,125 | 84 | 611 | 3,726 | 3,212 | |
Medtech | 611 | 38 | 442 | 2,230 | 2,061 | |
AddLife Group | 1,736 | 65 | 1,053 | 5,956 | 5,273 |
EBITA and EBITA-margin by business area and operating profit for the group
3 months ending | 12 months ending | |||||
---|---|---|---|---|---|---|
SEKm | 31-Mar-21 | % | 31-Mar-20 | % | 31-Mar-21 | 31-Dec-20 |
Labtech | 262 | 23.2 | 72 | 11.8 | 755 | 565 |
Medtech | 64 | 10.6 | 37 | 8.3 | 280 | 253 |
Parent Company and Group items | 0 | -3 | -13 | -16 | ||
EBITA | 326 | 18.8 | 106 | 10.0 | 1,022 | 802 |
Depreciation intangible assets | -35 | -32 | -133 | -130 | ||
Operating profit | 291 | 16.8 | 74 | 7.0 | 889 | 672 |
Finance income and expenses | -4 | -5 | -12 | -13 | ||
Profit after financial items | 287 | 69 | 877 | 659 |
Net sales by revenue type
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31-Mar-21 | 31-Mar-20 | 31-Mar-21 | 31-Dec-20 |
Products | ||||
Labtech | 918 | 459 | 2,784 | 2,325 |
Medtech | 560 | 384 | 1,986 | 1,810 |
The Group | 1,478 | 843 | 4,770 | 4,135 |
Instruments | ||||
Labtech | 164 | 103 | 770 | 709 |
Medtech | 46 | 48 | 225 | 227 |
The Group | 210 | 151 | 995 | 936 |
Service | ||||
Labtech | 43 | 49 | 172 | 178 |
Medtech | 5 | 10 | 19 | 24 |
The Group | 48 | 59 | 191 | 202 |
Total | 1,736 | 1,053 | 5,956 | 5,273 |
Latest updated: 11/23/2021 12:33:52 PM by admin