Net sales by business area

  2021 2020
Quarterly data, SEKm Q1 Q4 Q3 Q2 Q1
Labtech 1,125 1,156 727 718 611
Medtech 611 575 514 530 442
AddLife Group 1,736 1,731 1,241 1,248 1,053

EBITA by business area

  2021 2020
Quarterly data, SEKm Q1 Q4 Q3 Q2 Q1
Labtech 262 253 131 109 72
Medtech 64 68 72 76 37
Parent Company and Group items 0 -5 -4 -4 -3
EBITA 326 316 199 181 106
Depreciation intangible assets -35 -38 -30 -30 -32
Operating profit 291 278 169 151 74
Finance income and expenses -4 -2 -4 -2 -5
Profit after financial items 287 276 165 149 69
Latest updated: 11/23/2021 12:33:24 PM by admin