Group summary
Cash flow statement, condensed
Cash flow statement, condensed | 3 months ending | 12 months ending | ||
---|---|---|---|---|
SEKm | 31-Mar-21 | 31-Mar-20 | 31-Mar-21 | 31-Dec-20 |
Profit after financial items | 287 | 69 | 877 | 659 |
Adjustment for items not included in cash flow | 103 | 68 | 315 | 280 |
Income tax paid | -36 | -20 | -113 | -97 |
Changes in working capital | -170 | -37 | -25 | 108 |
Cash flow from operating activities | 184 | 80 | 1,054 | 950 |
Net investments in non-current assets | -24 | -21 | -87 | -84 |
Acquisitions and disposals | -6 | -66 | -285 | -345 |
Cash flow from investing activities | -30 | -87 | -372 | -429 |
Dividend paid to shareholders | – | – | -57 | -57 |
Exercised and issued call options | -5 | – | 53 | 58 |
Repurchase and disposal of treasury shares | – | -31 | 12 | -19 |
Other financing activities | -19 | 26 | -399 | -354 |
Cash flow from financing activities | -24 | -5 | -391 | -372 |
Cash flow for the period | 130 | -12 | 291 | 149 |
Cash and cash equivalents at beginning of period | 216 | 99 | 90 | 99 |
Exchange differences on cash and cash equivalents | 18 | 3 | -17 | -32 |
Cash and cash equivalents at end of the period | 364 | 90 | 364 | 216 |
Latest updated: 11/23/2021 12:54:08 PM by Vladimir Mironov (Awave)