Group summary
Consolidated Balance sheet, Condensed
SEKm | 31-Mar-21 | 31-Dec-20 | 31-Mar-21 |
---|---|---|---|
Goodwill | 1,113 | 1,100 | 1,025 |
Other intangible non-current assets | 895 | 903 | 841 |
Property, plant and equipment | 424 | 434 | 383 |
Financial non-current assets | 23 | 20 | 25 |
Total non-current assets | 2,455 | 2,457 | 2,274 |
Inventories | 707 | 640 | 520 |
Current receivables | 982 | 837 | 738 |
Cash and cash equivalents | 364 | 216 | 90 |
Total current assets | 2,053 | 1,693 | 1,348 |
Total assets | 4,508 | 4,150 | 3,622 |
Total equity | 2,162 | 1,890 | 1,509 |
Interest-bearing provisions | 112 | 110 | 109 |
Non-interest-bearing provisions | 154 | 161 | 134 |
Non-current interest-bearing liabilities | 224 | 242 | 190 |
Non-current non-interest-bearing liabilities | 1 | 1 | 1 |
Total non-current liabilities | 491 | 514 | 434 |
Non-interest-bearing provisions | 10 | 9 | 7 |
Current interest-bearing liabilities | 576 | 564 | 893 |
Current non-interest-bearing liabilities | 1,269 | 1,173 | 779 |
Total current liabilities | 1,855 | 1,746 | 1,679 |
Total equity and liabilities | 4,508 | 4,150 | 3,622 |
Latest updated: 11/23/2021 12:35:22 PM by Vladimir Mironov (Awave)