Group summary
Statement of comprehensive income
| 3 months ending | 12 months ending | |||
|---|---|---|---|---|
| SEKm | 31-Mar-21 | 31-Mar-20 | 31-Mar-21 | 31-Dec-20 |
| Profit for the period | 226 | 54 | 692 | 520 |
| Components that may be reclassified to profit for the period | ||||
| Foreign currency translation differences for the period | 51 | 10 | -41 | -82 |
| Components that will not be reclassified to profit for the period | ||||
| Revaluations of defined benefit pension plans | – | – | -5 | -5 |
| Tax attributable to items not to be reversed in profit or loss | – | – | 1 | 1 |
| Other comprehensive income | 51 | 10 | -45 | -86 |
| Total comprehensive income | 277 | 64 | 647 | 434 |
| Attributable to: | ||||
| Equity holders of the Parent Company | 276 | 63 | 645 | 432 |
| Non-controlling interests | 1 | 1 | 2 | 2 |
Latest updated: 11/23/2021 12:35:02 PM by admin