Parent company
The Parent Company’s net sales for the interim period amounted to SEK 14m (11) and profit after financial items amounted to SEK 1m (-1). At the end of the interim period, the Parent Company's net financial debt amounted to SEK 223m (726). The share capital at the end of the interim period was SEK 58m (58).
Income statement
3 months ending | 12 months ending | |||
---|---|---|---|---|
SEKm | 31-Mar-21 | 31-Mar-20 | 31-Mar-21 | 31-Dec-20 |
Net sales | 14 | 11 | 44 | 41 |
Administrative expenses | -15 | -13 | -63 | -61 |
Operating profit/loss | -1 | -2 | -19 | -20 |
Interest income/expenses and similar items | 2 | 1 | 10 | 9 |
Profit/loss after financial items | 1 | -1 | -9 | -11 |
Appropriations | – | – | 135 | 135 |
Profit/loss before taxes | 1 | -1 | 126 | 124 |
Income tax expense | 0 | 0 | -26 | -26 |
Profit/loss for the period | 1 | -1 | 100 | 98 |
Balance sheet
Balance sheet, SEKm | 31-Mar-21 | 31-Dec-20 | 31-Mar-21 |
---|---|---|---|
Intangible non-current assets | 0 | 0 | 0 |
Tangible non-current assets | 0 | 0 | 0 |
Non-current financial assets | 2,017 | 2,100 | 2,146 |
Total non-current assets | 2,017 | 2,100 | 2,146 |
Current receivables | 359 | 343 | 126 |
Total current assets | 359 | 343 | 126 |
Total assets | 2,376 | 2,443 | 2,272 |
Equity | 1,230 | 1,233 | 1,123 |
Untaxed reserves | 96 | 96 | 56 |
Interest-bearing long-term liabilities | 55 | 76 | 45 |
Non-interest-bearing long-term liabilities | 1 | 1 | 2 |
Total long-term liabilities | 56 | 77 | 47 |
Interest-bearing short-term liabilities | 946 | 987 | 1,029 |
Non-interest-bearing short-term liabilities | 48 | 50 | 17 |
Total short-term liabilities | 994 | 1,037 | 1,046 |
Total equity and liabilities | 2,376 | 2,443 | 2,272 |
Latest updated: 11/23/2021 12:59:06 PM by Vladimir Mironov (Awave)