Net sales by business area
2022 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | |
Labtech | 856 | 786 | 1,280 | 1,089 | 890 | 1,169 | 1,225 | |
Medtech | 1,246 | 1,296 | 1,301 | 1,043 | 962 | 1,108 | 512 | |
Group items | -2 | -3 | -2 | -1 | -2 | -1 | -1 | |
AddLife Group | 2,100 | 2,079 | 2,579 | 2,131 | 1,850 | 2,276 | 1,736 |
EBITA by business area
2022 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Quarterly data, SEKm | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | |
Labtech | 116 | 117 | 296 | 227 | 194 | 280 | 276 | |
Medtech | 179 | 129 | 144 | 108 | 95 | 57 | 50 | |
Parent Company and Group items | -7 | -6 | -5 | -6 | -3 | -5 | 0 | |
EBITA | 288 | 240 | 435 | 329 | 286 | 332 | 326 | |
Depreciation intangible assets | -105 | -102 | -97 | -84 | -79 | -79 | -35 | |
Operating profit | 183 | 138 | 338 | 245 | 207 | 253 | 291 | |
Finance income and expenses | -41 | -44 | -49 | -22 | -27 | -16 | -4 | |
Profit after financial items | 142 | 94 | 289 | 223 | 180 | 237 | 287 |
Latest updated: 9/19/2022 2:24:52 PM by Alexander Paziraei