Group summary
Statement of change in Group equity
1 Jan 22 – 30 Sep 22 | 1 Jan 21 – 31 Dec 21 | |||||
---|---|---|---|---|---|---|
Statement of change in Group equity, SEKm | Equity excl. non- controlling interests | Non-controlling interests | Total equity | Equity excl. non- controlling interests | Non-controlling interests | Total equity |
Amount at beginning of period | 4,285 | 6 | 4,291 | 1,882 | 8 | 1,890 |
Non-cash issue | – | – | – | 1,524 | – | 1,524 |
Exercised and issued call options | 23 | – | 23 | -9 | – | -9 |
Repurchase of treasury shares | -49 | – | -49 | – | – | – |
Disposal of treasury shares | – | – | – | 281 | – | 281 |
Dividend | -243 | -6 | -249 | -183 | -5 | -188 |
Total comprehensive income | 783 | 2 | 785 | 790 | 3 | 793 |
Amount at the end of the period | 4,799 | 2 | 4,801 | 4,285 | 6 | 4,291 |
Latest updated: 9/19/2022 2:24:52 PM by Alexander Paziraei