Net sales by business area
3 months ending | 9 months ending | 12 months ending | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEKm | 30 Sep 22 | % | 30 Sep 21 | 30 Sep 22 | % | 30 Sep 21 | 30 Sep 22 | 31 Dec 21 | ||
Labtech | 856 | -4 | 890 | 2,922 | -11 | 3,284 | 4,011 | 4,373 | ||
Medtech | 1,246 | 30 | 962 | 3,843 | 49 | 2,582 | 4,886 | 3,625 | ||
Group items | -2 | -2 | -7 | -4 | -8 | -5 | ||||
AddLife Group | 2,100 | 14 | 1,850 | 6,758 | 15 | 5,862 | 8,889 | 7,993 |
EBITA and EBITA-margin by business area and operating profit for the group
3 months ending | 9 months ending | 12 months ending | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEKm | 30 Sep 22 | % | 30 Sep 21 | % | 30 Sep 22 | % | 30 Sep 21 | % | 30 Sep 22 | % | 31 Dec 21 | % |
Labtech | 116 | 13.5 | 194 | 21.8 | 529 | 18.1 | 750 | 22.8 | 756 | 18.8 | 977 | 22.3 |
Medtech | 179 | 14.3 | 95 | 9.9 | 452 | 11.8 | 202 | 7.8 | 560 | 11.5 | 310 | 8.6 |
Parent Company and Group items | -7 | -3 | -18 | -8 | -24 | -14 | ||||||
EBITA | 288 | 13.7 | 286 | 15.5 | 963 | 14.3 | 944 | 16.1 | 1,292 | 14.5 | 1,273 | 15.9 |
Depreciation intangible assets | -105 | -79 | -304 | -193 | -388 | -277 | ||||||
Operating profit | 183 | 8.7 | 207 | 11.2 | 659 | 9.7 | 751 | 12.8 | 904 | 10.2 | 996 | 12.5 |
Finance income and expenses | -41 | -27 | -134 | -47 | -156 | -69 | ||||||
Profit after financial items | 142 | 180 | 525 | 704 | 748 | 927 |
Net sales by revenue type
3 months ending | 9 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Sep 22 | 30 Sep 21 | 30 Sep 22 | 30 Sep 21 | 30 Sep 22 | 31 Dec 21 |
Products | ||||||
Labtech | 726 | 687 | 2,274 | 2,678 | 3,114 | 3,518 |
Medtech | 992 | 763 | 3,099 | 2,184 | 3,963 | 3,048 |
Group items | -2 | -2 | -7 | -4 | -8 | -5 |
The Group | 1,716 | 1,448 | 5,366 | 4,858 | 7,069 | 6,561 |
Instruments | ||||||
Labtech | 93 | 161 | 460 | 473 | 660 | 673 |
Medtech | 95 | 123 | 380 | 245 | 481 | 346 |
The Group | 188 | 284 | 840 | 718 | 1,141 | 1,019 |
Service | ||||||
Labtech | 37 | 42 | 188 | 133 | 237 | 182 |
Medtech | 159 | 76 | 364 | 153 | 442 | 231 |
The Group | 196 | 118 | 552 | 286 | 679 | 413 |
Total | 2,100 | 1,850 | 6,758 | 5,862 | 8,889 | 7,993 |
Latest updated: 9/19/2022 2:24:52 PM by Alexander Paziraei