Group summary
Consolidated income statement, condensed
Income statement | 3 months ending | 9 months ending | 12 months ending | |||
---|---|---|---|---|---|---|
SEKm | 30 Sep 22 | 30 Sep 21 | 30 Sep 22 | 30 Sep 21 | 30 Sep 22 | 31 Dec 21 |
Net sales | 2,100 | 1,850 | 6,758 | 5,862 | 8,889 | 7,993 |
Cost of sales | -1,349 | -1,190 | -4,195 | -3,785 | -5,546 | -5,136 |
Gross profit | 751 | 660 | 2,563 | 2,077 | 3,343 | 2,857 |
Selling expenses | -510 | -359 | -1,544 | -1,060 | -1,970 | -1,486 |
Administrative expenses | -131 | -94 | -403 | -265 | -526 | -388 |
Research and Development | -18 | -7 | -57 | -25 | -66 | -34 |
Other operating income and expenses | 91 | 7 | 100 | 24 | 123 | 47 |
Operating profit | 183 | 207 | 659 | 751 | 904 | 996 |
Financial income and expenses | -41 | -27 | -134 | -47 | -156 | -69 |
Profit after financial items | 142 | 180 | 525 | 704 | 748 | 927 |
Tax | -22 | -41 | -104 | -161 | -149 | -206 |
Profit for the period | 120 | 139 | 421 | 543 | 599 | 721 |
Attributable to: | ||||||
Equity holders of the Parent Company | 120 | 138 | 419 | 541 | 597 | 719 |
Non-controlling interests | 0 | 1 | 2 | 2 | 2 | 2 |
Earnings per share (EPS) before dilution, SEK | 0.99 | 1.13 | 3.46 | 4.58 | 4.92 | 6.03 |
Earnings per share (EPS) after dilution, SEK | 0.98 | 1.13 | 3.45 | 4.56 | 4.90 | 6.01 |
Average number of shares after repurchases '000s | 121,794 | 121,943 | 121,786 | 118,564 | 121,814 | 119,418 |
Number of shares at end of the period, '000 | 121,812 | 121,952 | 121,812 | 121,952 | 121,812 | 121,953 |
EBITA | 288 | 286 | 963 | 944 | 1,292 | 1,273 |
Depreciations included in operating expenses | ||||||
- property, plant and equipment | -76 | -51 | -225 | -142 | -284 | -201 |
- intangible non-current assets from acquisitions | -96 | -73 | -278 | -174 | -354 | -250 |
- other intangible non-current assets | -9 | -6 | -26 | -19 | -34 | -27 |
Latest updated: 9/19/2022 2:24:52 PM by Alexander Paziraei