Group summary
Cash flow statement, condensed
| Cash flow statement, condensed | 3 months ending | 9 months ending | 12 months ending | |||
|---|---|---|---|---|---|---|
| SEKm | 30 Sep 22 | 30 Sep 21 | 30 Sep 22 | 30 Sep 21 | 30 Sep 22 | 31 Dec 21 |
| Profit after financial items | 142 | 179 | 525 | 704 | 748 | 927 |
| Adjustment for items not included in cash flow | 96 | 105 | 496 | 342 | 603 | 449 |
| Income tax paid | -28 | -40 | -152 | -147 | -257 | -252 |
| Changes in working capital | -190 | -11 | -311 | -282 | -143 | -114 |
| Cash flow from operating activities | 20 | 233 | 558 | 617 | 951 | 1,010 |
| Net investments in non-current assets | -58 | -29 | -186 | -93 | -227 | -134 |
| Acquisitions and disposals | -22 | -146 | -818 | -2,660 | -1,001 | -2,843 |
| Cash flow from investing activities | -80 | -175 | -1,004 | -2,753 | -1,228 | -2,977 |
| Dividend paid to shareholders | – | – | -243 | -183 | -243 | -183 |
| Exercised and issued call options | 18 | -7 | 23 | -12 | 26 | -9 |
| Förvärv av egna aktier | – | – | -49 | – | -49 | – |
| Borrowings | 47 | -9 | 1,366 | 2,669 | 1,346 | 2,649 |
| Repayments on loans | -55 | -1 | -640 | -237 | -663 | -260 |
| Other financing activities | -32 | -34 | -120 | -95 | -152 | -127 |
| Cash flow from financing activities | -22 | -51 | 337 | 2,142 | 265 | 2,070 |
| Cash flow for the period | -82 | 7 | -109 | 6 | -12 | 103 |
| Cash and cash equivalents at beginning of period | 351 | 224 | 345 | 216 | 237 | 216 |
| Exchange differences on cash and cash equivalents | 17 | 6 | 50 | 15 | 61 | 26 |
| Cash and cash equivalents at end of the period | 286 | 237 | 286 | 237 | 286 | 345 |
Latest updated: 9/19/2022 2:24:52 PM by Alexander Paziraei