Group summary
Consolidated balance sheet, condensed
SEKm | 30 Sep 22 | 31 Dec 21 | 30 Sep 21 |
---|---|---|---|
Goodwill | 5,223 | 4,528 | 4,427 |
Other intangible non-current assets | 3,162 | 2,663 | 2,583 |
Property, plant and equipment | 869 | 627 | 610 |
Financial non-current assets | 156 | 27 | 26 |
Total non-current assets | 9,410 | 7,845 | 7,646 |
Inventories | 1,630 | 1,189 | 1,173 |
Current receivables | 1,587 | 1,217 | 1,139 |
Cash and cash equivalents | 286 | 345 | 237 |
Total current assets | 3,503 | 2,751 | 2,549 |
Total assets | 12,913 | 10,596 | 10,195 |
Total equity | 4,801 | 4,291 | 4,084 |
Interest-bearing provisions | 201 | 114 | 108 |
Non-interest-bearing provisions | 521 | 489 | 466 |
Non-current interest-bearing liabilities | 3,140 | 788 | 785 |
Non-current non-interest-bearing liabilities | 10 | 2 | 2 |
Total non-current liabilities | 3,872 | 1,393 | 1,361 |
Non-interest-bearing provisions | 49 | 10 | 13 |
Current interest-bearing liabilities | 2,535 | 3,314 | 3,343 |
Current non-interest-bearing liabilities | 1,656 | 1,588 | 1,394 |
Total current liabilities | 4,240 | 4,912 | 4,750 |
Total equity and liabilities | 12,913 | 10,596 | 10,195 |
Latest updated: 9/19/2022 2:24:52 PM by Alexander Paziraei