Group summary
Statement of comprehensive income
3 months ending | 9 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Sep 22 | 30 Sep 21 | 30 Sep 22 | 30 Sep 21 | 30 Sep 22 | 31 Dec 21 |
Profit for the period | 120 | 139 | 421 | 543 | 599 | 721 |
Components that may be reclassified to profit for the period | ||||||
Foreign currency translation differences for the period | 120 | 34 | 353 | 41 | 384 | 72 |
Components that can not be reclassified to profit for the period | ||||||
Revaluations of defined benefit pension plans | – | – | 14 | 6 | 8 | 0 |
Tax attributable to items not to be reversed in profit or loss | – | – | -3 | -1 | -2 | 0 |
Other comprehensive income | 120 | 34 | 364 | 46 | 390 | 72 |
Total comprehensive income | 240 | 173 | 785 | 589 | 989 | 793 |
Attributable to: | ||||||
Equity holders of the Parent Company | 240 | 172 | 783 | 587 | 986 | 790 |
Non-controlling interests | 0 | 1 | 2 | 2 | 3 | 3 |
Latest updated: 9/19/2022 2:24:52 PM by Alexander Paziraei