Other financial records
Fair values on financial instruments
30 Sep 22 | 31 Dec 21 | |||||
---|---|---|---|---|---|---|
SEKm | Carrying amount | Level 2 | Level 3 | Carrying amount | Level 2 | Level 3 |
Derivatives measured at fair value through profit or loss | 1 | 1 | – | 0 | 0 | – |
Total financial assets at fair value per level | 1 | 1 | – | 0 | 0 | – |
Derivatives measured at fair value through profit or loss | 0 | 0 | – | 0 | 0 | – |
Contingent considerations | 274 | – | 274 | 349 | – | 349 |
Total financial liabilities at fair value per level | 274 | 0 | 274 | 349 | 0 | 349 |
The fair value and carrying amount are recognized in the balance sheet as shown in the table above. For quoted securities, the fair value is determined on the basis of the asset’s quoted price in an active market, level 1. As at the reporting date the Group had no items in this category. For currency contracts and embedded derivatives, the fair value is determined on the basis of observable market data, level 2. For contingent considerations, a cash-flow-based valuation is performed, which is not based on observable market data, level 3. For the Group’s other financial assets and liabilities, fair value is estimated to essentially correspond to the carrying amount. |
Contingent considerations
3 months ending | 9 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Sep 22 | 30 Sep 21 | 30 Sep 22 | 30 Sep 21 | 30 Sep 22 | 31 dec 21 |
Carrying amount, opening balance | 357 | 297 | 349 | 86 | 339 | 86 |
Acquisitions during the period | 2 | 34 | 18 | 247 | 22 | 251 |
Consideration paid | – | – | -31 | -6 | -31 | -6 |
Revaluation through profit or loss | – | 4 | 4 | 6 | 4 | 6 |
Reversed through profit or loss | -85 | – | -85 | – | -85 | – |
Interest expenses | -2 | 2 | 4 | 5 | 8 | 9 |
Exchange differences | 2 | 2 | 15 | 1 | 17 | 3 |
Carrying amount, closing balance | 274 | 339 | 274 | 339 | 274 | 349 |
Pledged assets and contingent liabilities in the Group
SEKm | 30 Sep 22 | 31 Dec 21 | 30 Sep 21 |
---|---|---|---|
Contingent liabilities | 47 | 41 | 41 |
Latest updated: 9/19/2022 2:24:52 PM by Alexander Paziraei