The share
The share capital at the end of the interim period amounted to SEK 62m (62).
The number of repurchased own shares amounts to 638,089 Class B, corresponding to 0.5 percent of the total number of shares and 0.4 percent of the votes. The average purchase price for shares held in treasury amounts to SEK 99.87 per share. The average number of treasury shares held during the interim period was 664,508 (1,029,367). The share price at September 30, 2022 was SEK 116.30 and the most recent price paid for the AddLife share on October 26, 2022 was SEK 130.20.
Dynamisk graf: Share development in AddLife
|
|
AddLife has four outstanding call option programmes corresponding to a total of 2,150,600 Class B shares. Issued call options on repurchased shares have resulted in a calculated dilution effect based on average share price for the interim period of approximately 0.4 percent (0.7). 27,350 share options from the 2019/2023 program have been exercised during the interim period corresponding to 109,400 B-shares.
Outstanding programmes | Number of warrants | Corresponding number of shares | Percentage of total number of shares | Exercise price | Exercise period | |
---|---|---|---|---|---|---|
2022/2026 | 150,000 | 150,000 | 0.1% | 250.07 | 9 Jun 2025 - 27 Feb 2026 | |
2021/2025 | 250,000 | 250,000 | 0.2% | 259.00 | 10 Jun 2024 - 28 Feb 2025 | |
2020/2024 | 250,000 | 1,000,000 | 0.9% | 98.40 | 19 Jun 2023 - 28 Feb 2024 | |
2019/2023 | 187,650 | 750,600 | 0.6% | 76.60 | 20 Jun 2022 – 28 Feb 2023 | |
Total | 837,650 | 2,150,600 | ||||
On 30 September 2022, the number of shareholders amounted to 12,712, where of 95 percent are Swedish owners with respect to capital share. The 10 biggest shareholders controlled 52 percent of number of capital and 62 percent of votes.
Share in % | ||||
---|---|---|---|---|
Shareholders 2022-09-30 | Class A-shares | Class B-shares | of capital | of votes |
Roosgruppen AB | 2,165,644 | 2,824,727 | 4.1 | 14.9 |
Tom Hedelius | 2,066,572 | 23,140 | 1.7 | 12.6 |
SEB Fonder | 0 | 12,056,942 | 9.8 | 7.3 |
State Street Bank & Trust Company | 0 | 8,683,160 | 7.1 | 5.3 |
AMF - Försäkring och Fonder | 0 | 8,542,841 | 7.0 | 5.2 |
Verdipapirfond Odin | 0 | 6,580,008 | 5.3 | 4.0 |
AP-fonden | 0 | 5,878,130 | 4.8 | 3.6 |
Swedbank Fonder | 0 | 5,767,467 | 4.7 | 3.5 |
BNY Mellon NA (Former Mellon) | 0 | 5,071,188 | 4.1 | 3.1 |
Handelsbanken fonder | 0 | 4,346,587 | 3.5 | 2.6 |
Total the 10 biggest shareholders | 4,232,216 | 59,774,190 | 52.1 | 62.1 |
Other shareholders | 382,920 | 57,422,835 | 47.4 | 37.5 |
Total outstanding shares | 4,615,136 | 117,197,025 | 99.5 | 99.6 |
Repurchased own shares Class B | - | 638,089 | 0.5 | 0.4 |
Total registered shares | 4,615,136 | 117,835,114 | 100.0 | 100.0 |
Source: Euroclear |