Net sales by business area

  3 months ending   9 months ending   12 months ending
SEKm 30 Sep 23 % 30 Sep 22   30 Sep 23 % 30 Sep 22   30 Sep 23 31 Dec 22
Labtech 827 -3 856   2,604 -11 2,922   3,562 3,880
Medtech 1,494 20 1,246   4,544 18 3,843   5,911 5,210
Group items -2   -2   -7   -7   -6 -6
AddLife Group 2,319 10 2,100   7,141 6 6,758   9,467 9,084

 EBITA and EBITA-margin by business area and operating profit for the group

  3 months ending 9 months ending 12 months ending
SEKm 30 Sep 23 % 30 Sep 22 % 30 Sep 23 % 30 Sep 22 % 30 Sep 23 % 31 Dec 22 %
Labtech 99.0 12.0 116.0 13.5 321.0 12.3 529.0 18.1 459.0 12.9 667.0 17.2
Medtech 150.0 10.0 179.0 14.3 551.0 12.1 452.0 11.8 672.0 11.4 573.0 11.0
Parent Company and Group items -5.0   -7.0   -15.0   -18.0   -16.0   -19.0  
EBITA 244.0 10.5 288.0 13.7 857.0 12.0 963.0 14.3 1,115.0 11.8 1,221.0 13.4
Depreciation intangible assets -112.0   -105.0   -331.0   -304.0   -440.0   -413.0  
Operating profit 132.0 5.7 183.0 8.7 526.0 7.4 659.0 9.7 675.0 7.1 808.0 8.9
Finance income and expenses -71.0   -41.0   -189.0   -134.0   -261.0   -206.0  
Profit after financial items 61.0   142.0   337.0   525.0   414.0   602.0  

Net sales by revenue type

  3 months ending 9 months ending 12 months ending
SEKm 30 Sep 23 30 Sep 22 30 Sep 23 30 Sep 22 30 Sep 23 31 Dec 22
Products 579 726 1,857 2,274 2,537 2,954
Instruments 179 93 544 460 776 692
Service 69 37 203 188 249 234
Labtech 827 856 2,604 2,922 3,562 3,880
Products 1,240 992 3,737 3,099 4,824 4,186
Instruments 124 95 407 380 556 529
Service 130 159 400 364 531 495
Medtech 1,494 1,246 4,544 3,843 5,911 5,210
Group items -2 -2 -7 -7 -6 -6
Total 2,319 2,100 7,141 6,758 9,467 9,084

Sales per country

  3 months ending 9 months ending 12 months ending
  30 Sep 23 30 Sep 22 30 Sep 23 30 Sep 22 30 Sep 23 31 Dec 22
Ireland 253 222 845 670 1,067 892
UK 348 233 918 727 1,171 980
Sweden 247 230 815 778 1,137 1,100
Spain 174 194 607 545 787 725
Norway 181 170 579 654 801 876
Denmark 171 142 525 485 996 956
Italy 149 141 474 509 615 650
Finland 130 128 416 407 591 582
Rest of Europe 558 537 1,710 1,740 2,036 2,066
Rest of the world 108 103 252 243 266 257
Total 2,319 2,100 7,141 6,758 9,467 9,084

 

 

Latest updated: 10/25/2023 3:50:54 PM by Alexander Paziraei