The share
The share capital at the end of the interim period amounted to SEK 62 m (62).
The number of repurchased own shares amounts to 593,189 Class B, corresponding to 0.5 percent of the total number of shares and 0.4 percent of the votes. The average purchase price for shares held in treasury amounts to SEK 100.56 per share. The average number of treasury shares held during the interim period was 593,951 (664,508). The share price at September 30, 2023 was SEK 64.75.
Dynamisk graf: Share development in AddLife
|
|
AddLife has four outstanding call option programmes corresponding to a total of 1,605,800 Class B shares. Issued call options on repurchased shares have resulted in a calculated dilution effect based on average share price for the interim period of approximately 0.0 percent (0.4). During the interim period 5,200 options in the 2019/2023 program have been redeemed, corresponding to 20,800 B shares, the remaining 148,925 options that were outstanding have been repurchased at a price corresponding to market value.
Outstanding programmes | Number of warrants | Corresponding number of shares | Percentage of total number of shares | Exercise price | Exercise period | |
---|---|---|---|---|---|---|
2023/2027 | 205,800 | 205,800 | 0.2% | 155.99 | 1 Jun 2026 - 26 Feb 2027 | |
2022/2026 | 150,000 | 150,000 | 0.1% | 250.07 | 9 Jun 2025 - 27 Feb 2026 | |
2021/2025 | 250,000 | 250,000 | 0.2% | 259.00 | 10 Jun 2024 - 28 Feb 2025 | |
2020/2024 | 250,000 | 1,000,000 | 0.9% | 98.40 | 19 Jun 2023 - 28 Feb 2024 | |
Total | 855,800 | 1,605,800 |
On September 30 2023, the number of shareholders amounted to 14 247, where of 63.8 percent are Swedish owners with respect to capital share. The 10 biggest shareholders controlled 49.1 percent of number of capital and 60.3 percent of votes.
Share in % | |||||||
---|---|---|---|---|---|---|---|
Shareholders 2023-09-30 | Class A-shares | Class B-shares | of capital | of votes | |||
Roosgruppen AB | 2,252,376 | 3,224,727 | 4.5 | 15.7 | |||
Tom Hedelius | 2,066,572 | 23,140 | 1.7 | 12.6 | |||
SEB Fonder | 0 | 12,126,535 | 9.9 | 7.4 | |||
AMF - Försäkring och Fonder | 0 | 8,998,097 | 7.4 | 5.5 | |||
Verdipapirfond Odin | 0 | 7,080,008 | 5.8 | 4.3 | |||
State Street Bank & Trust Company | 0 | 6,082,157 | 5.0 | 3.7 | |||
Cliens Fonder | 0 | 4,525,771 | 3.7 | 2.8 | |||
AP-fonden | 0 | 7,437,537 | 6.1 | 4.6 | |||
JP Morgan Chase Bank | 0 | 3,110,587 | 2.5 | 1.9 | |||
Northern Trust Company | 0 | 3,099,284 | 2.5 | 1.9 | |||
Total the 10 biggest shareholders | 4,318,948 | 55,707,843 | 49.1 | 60.3 | |||
Other shareholders | 296,188 | 61,534,082 | 50.5 | 39.3 | |||
Total outstanding shares | 4,615,136 | 117,241,925 | 99.5 | 99.6 | |||
Repurchased own shares Class B | - | 593,189 | 0.5 | 0.4 | |||
Total registered shares | 4,615,136 | 117,835,114 | 100.0 | 100.0 | |||
Source: Euroclear |