Group summary
Cash flow statement, condensed
Cash flow statement, condensed | 3 months ending | 9 months ending | 12 months ending | |||
---|---|---|---|---|---|---|
SEKm | 30 Sep 23 | 30 Sep 22 | 30 Sep 23 | 30 Sep 22 | 30 Sep 23 | 31 Dec 22 |
Profit after financial items | 61 | 142 | 337 | 525 | 414 | 602 |
Adjustment for items not included in cash flow | 166 | 96 | 465 | 496 | 653 | 684 |
Income tax paid | -42 | -28 | -149 | -152 | -253 | -256 |
Changes in working capital | -47 | -190 | -328 | -311 | -138 | -121 |
Cash flow from operating activities | 138 | 20 | 325 | 558 | 676 | 909 |
Net investments in non-current assets | -64 | -58 | -195 | -186 | -277 | -268 |
Acquisitions and disposals | -13 | -22 | -29 | -818 | -29 | -818 |
Cash flow from investing activities | -77 | -80 | -224 | -1,004 | -306 | -1,086 |
Dividend paid to shareholders | - | - | -146 | -243 | -146 | -243 |
Dividend paid to non-controlling interests | - | - | -4 | -6 | -4 | -6 |
Exercised and issued call options | 8 | 18 | -9 | 23 | 1 | 33 |
Repurchase of treasury shares | 0 | – | 0 | -49 | -11 | -60 |
Borrowings | 5 | 47 | 171 | 1,366 | 221 | 1,416 |
Repayments on loans | -99 | -55 | -131 | -634 | -343 | -846 |
Other financing activities | -3 | -32 | -152 | -120 | -192 | -160 |
Cash flow from financing activities | -89 | -22 | -271 | 337 | -474 | 134 |
Cash flow for the period | -28 | -82 | -170 | -109 | -104 | -43 |
Cash and cash equivalents at beginning of period | 267 | 351 | 376 | 345 | 286 | 345 |
Exchange differences on cash and cash equivalents | -10 | 17 | 23 | 50 | 47 | 74 |
Cash and cash equivalents at end of the period | 229 | 286 | 229 | 286 | 229 | 376 |
Latest updated: 10/16/2023 9:30:33 AM by Eva Berger