Group summary
Consolidated income statement, condensed
| Income statement | 3 months ending | 9 months ending | 12 months ending | |||
|---|---|---|---|---|---|---|
| SEKm | 30 Sep 23 | 30 Sep 22 | 30 Sep 23 | 30 Sep 22 | 30 Sep 23 | 31 Dec 22 |
| Net sales | 2,319 | 2,100 | 7,141 | 6,758 | 9,467 | 9,084 |
| Cost of sales | -1,460 | -1,349 | -4,461 | -4,195 | -5,923 | -5,657 |
| Gross profit | 859 | 751 | 2,680 | 2,563 | 3,544 | 3,427 |
| Selling expenses | -594 | -510 | -1,805 | -1,544 | -2,386 | -2,125 |
| Administrative expenses | -137 | -131 | -423 | -403 | -562 | -542 |
| Research and Development | -21 | -18 | -70 | -57 | -94 | -81 |
| Other operating income and expenses | 25 | 91 | 144 | 100 | 173 | 129 |
| Operating profit | 132 | 183 | 526 | 659 | 675 | 808 |
| Financial income and expenses | -71 | -41 | -189 | -134 | -261 | -206 |
| Profit after financial items | 61 | 142 | 337 | 525 | 414 | 602 |
| Tax | -35 | -22 | -104 | -104 | -119 | -119 |
| Profit for the period | 26 | 120 | 233 | 421 | 295 | 483 |
| Attributable to: | ||||||
| Equity holders of the Parent Company | 25 | 120 | 231 | 419 | 292 | 480 |
| Non-controlling interests | 1 | 0 | 2 | 2 | 3 | 3 |
| Earnings per share (EPS) before dilution, SEK | 0.20 | 0.99 | 1.90 | 3.46 | 2.40 | 3.96 |
| Earnings per share (EPS) after dilution, SEK | 0.20 | 0.98 | 1.90 | 3.45 | 2.40 | 3.95 |
| Average number of shares after repurchases '000s | 121,857 | 121,794 | 121,856 | 121,786 | 121,846 | 121,779 |
| Number of shares at end of the period, '000 | 121,857 | 121,812 | 121,857 | 121,812 | 121,857 | 121,836 |
| EBITA | 244 | 288 | 857 | 963 | 1,115 | 1,221 |
| Depreciations included in operating expenses | ||||||
| - property, plant and equipment | -88 | -76 | -255 | -225 | -339 | -309 |
| - intangible non-current assets from acquisitions | -103 | -96 | -302 | -278 | -399 | -375 |
| - other intangible non-current assets | -9 | -9 | -29 | -26 | -41 | -38 |
Latest updated: 8/21/2023 10:45:40 AM by Alexander Paziraei