Group summary
Consolidated balance sheet, condensed
SEKm | 30 Sep 23 | 31 Dec 22 | 30 Sep 22 |
---|---|---|---|
Goodwill | 5,467 | 5,313 | 5,223 |
Other intangible non-current assets | 2,935 | 3,127 | 3,162 |
Property, plant and equipment | 927 | 899 | 869 |
Financial non-current assets | 131 | 146 | 156 |
Total non-current assets | 9,460 | 9,485 | 9,410 |
Inventories | 1,833 | 1,646 | 1,630 |
Current receivables | 1,797 | 1,550 | 1,587 |
Cash and cash equivalents | 229 | 376 | 286 |
Total current assets | 3,859 | 3,572 | 3,503 |
Total assets | 13,319 | 13,057 | 12,913 |
Total equity | 5,188 | 4,971 | 4,801 |
Interest-bearing provisions | 177 | 194 | 201 |
Non-interest-bearing provisions | 444 | 459 | 521 |
Non-current interest-bearing liabilities | 2,866 | 2,969 | 3,140 |
Non-current non-interest-bearing liabilities | 8 | 8 | 10 |
Total non-current liabilities | 3,495 | 3,630 | 3,872 |
Non-interest-bearing provisions | 49 | 52 | 49 |
Current interest-bearing liabilities | 2,786 | 2,622 | 2,535 |
Current non-interest-bearing liabilities | 1,801 | 1,782 | 1,656 |
Total current liabilities | 4,636 | 4,456 | 4,240 |
Total equity and liabilities | 13,319 | 13,057 | 12,913 |
Latest updated: 8/21/2023 10:45:40 AM by Alexander Paziraei