Group summary
Statement of change in Group equity
1 Jan 23 – 30 Sep 23 | 1 Jan 22 – 31 Dec 22 | |||||
---|---|---|---|---|---|---|
Statement of change in Group equity, SEKm | Equity excl. non- controlling interests | Non-controlling interests | Total equity | Equity excl. non- controlling interests | Non-controlling interests | Total equity |
Amount at beginning of period | 4,968 | 3 | 4,971 | 4,285 | 6 | 4,291 |
Exercised and issued call options | -9 | – | -9 | 33 | – | 33 |
Repurchase of treasury shares | – | – | – | -60 | – | -60 |
Dividend | -146 | -4 | -150 | -243 | -6 | -249 |
Total comprehensive income | 375 | 1 | 376 | 953 | 3 | 956 |
Amount at the end of the period | 5,188 | 0 | 5,188 | 4,968 | 3 | 4,971 |
Latest updated: 8/21/2023 10:45:40 AM by Alexander Paziraei