Parent company
The Parent Company’s net sales for the interim period amounted to SEK 48 m (46) and profit after financial items amounted to SEK 111 m (-180). At the end of the interim period the Parent Company's net financial debt amounted to SEK 4,999 m (4,605). The share capital at the end of the interim period was SEK 62 m (62).
Income statement
3 months ending | 9 months ending | 12 months ending | ||||
---|---|---|---|---|---|---|
SEKm | 30 Sep 23 | 30 Sep 22 | 30 Sep 23 | 30 Sep 22 | 30 Sep 23 | 31 Dec 22 |
Net sales | 17 | 15 | 48 | 46 | 66 | 64 |
Administrative expenses | -18 | -23 | -61 | -66 | -78 | -83 |
Operating profit/loss | -1 | -8 | -13 | -20 | -12 | -19 |
Interest income/expenses and similar items | 264 | -47 | 124 | -160 | 79 | -205 |
Profit/loss after financial items | 263 | -55 | 111 | -180 | 67 | -224 |
Appropriations | – | – | – | – | 194 | 194 |
Profit/loss before taxes | 263 | -55 | 111 | -180 | 261 | -30 |
Income tax expense | -54 | 9 | -23 | 35 | -46 | 12 |
Profit/loss for the period | 209 | -46 | 88 | -145 | 215 | -18 |
Balance sheet
Balance sheet, SEKm | 30 Sep 23 | 31 Dec 22 | 30 Sep 22 |
---|---|---|---|
Intangible non-current assets | 0 | 0 | 0 |
Tangible non-current assets | 0 | 0 | 0 |
Non-current financial assets | 7,711 | 8,002 | 7,862 |
Total non-current assets | 7,711 | 8,002 | 7,862 |
Current receivables | 669 | 670 | 369 |
Total current assets | 669 | 670 | 369 |
Total assets | 8,380 | 8,672 | 8,231 |
Restricted equity | 62 | 62 | 62 |
Unrestricted equity | 2,494 | 2,562 | 2,436 |
Total equity | 2,556 | 2,624 | 2,498 |
Untaxed reserves | – | – | 120 |
Interest-bearing long-term liabilities | 2,659 | 2,600 | 2,541 |
Non-interest-bearing long-term liabilities | 2 | 2 | 1 |
Total long-term liabilities | 2,661 | 2,602 | 2,542 |
Interest-bearing short-term liabilities | 3,126 | 3,301 | 3,041 |
Non-interest-bearing short-term liabilities | 37 | 145 | 30 |
Total short-term liabilities | 3,163 | 3,446 | 3,071 |
Total equity and liabilities | 8,380 | 8,672 | 8,231 |
Latest updated: 10/25/2023 3:45:50 PM by Eva Berger