Net sales by business area

  3 months ending   9 months ending   12 months ending
SEKm 30 Sep 24 % 30 Sep 23   30 Sep 24 % 30 Sep 23   30 Sep 24 31 Dec 23
Labtech 852 3 827   2,656 2 2,604   3,706 3,654
Medtech 1,494 0 1,494   4,817 6 4,544   6,315 6,042
Group items -2   -2   -5   -7   -9 -11
AddLife Group 2,344 1 2,319   7,468 5 7,141   10,012 9,685

 EBITA and EBITA-margin by business area and operating profit for the group

  3 months ending 9 months ending 12 months ending
SEKm 30 Sep 24 % 30 Sep 23 % 30 Sep 24 % 30 Sep 23 % 30 Sep 24 % 31 Dec 23 %
Labtech 76 8.9 99 12.0 284 10.7 321 12.3 436 11.8 473 12.9
Medtech 153 10.3 150 10.0 551 11.4 551 12.1 684 10.8 684 11.3
Parent Company and Group items -6   -5   -22   -15   -29   -22  
EBITA 223 9.5 244 10.5 813 10.9 857 12.0 1,091 10.9 1,135 11.7
Depreciation and write-down intangible assets -109   -112   -321   -331   -540   -550  
Operating profit 114 4.9 132 5.7 492 6.6 526 7.4 551 5.5 585 6.0
Finance income and expenses -72   -71   -237   -189   -294   -246  
Profit after financial items 42   61   255   337   257   339  

Net sales by revenue type

  3 months ending 9 months ending 12 months ending
SEKm 30 Sep 24 30 Sep 23 30 Sep 24 30 Sep 23 30 Sep 24 31 Dec 23
Products 618 579 1,932 1,857 2,623 2,548
Instruments 170 179 515 544 775 804
Service 64 69 209 203 308 302
Labtech 852 827 2,656 2,604 3,706 3,654
Products 1,196 1,240 3,901 3,737 5,076 4,912
Instruments 128 124 415 407 513 505
Service 170 130 501 400 726 625
Medtech 1,494 1,494 4,817 4,544 6,315 6,042
Group items -2 -2 -5 -7 -9 -11
Total 2,344 2,319 7,468 7,141 10,012 9,685

Sales per country

  3 months ending 9 months ending 12 months ending
  30 Sep 24 30 Sep 23 30 Sep 24 30 Sep 23 30 Sep 24 31 Dec 23
UK 318 348 1,024 918 1,292 1,186
Ireland 301 253 949 845 1,218 1,114
Sweden 239 247 791 815 1,076 1,100
Spain 207 174 701 607 920 826
Norway 186 181 610 579 815 784
Denmark 169 171 511 525 779 793
Italy 156 149 484 474 672 662
Finland 135 130 403 416 564 577
Rest of Europe 576 558 1,740 1,710 2,381 2,351
Rest of the world 57 108 255 252 295 292
Total 2,344 2,319 7,468 7,141 10,012 9,685

 

 

Latest updated: 8/15/2024 1:46:25 PM by Alexander Paziraei