Group summary
Cash flow statement, condensed
| Cash flow statement, condensed | 3 months ending | 9 months ending | 12 months ending | |||
|---|---|---|---|---|---|---|
| SEKm | 30 Sep 24 | 30 Sep 23 | 30 Sep 24 | 30 Sep 23 | 30 Sep 24 | 31 Dec 23 |
| Profit after financial items | 42 | 61 | 255 | 337 | 257 | 339 |
| Adjustment for items not included in cash flow | 201 | 166 | 554 | 465 | 797 | 708 |
| Income tax paid | -33 | -42 | -92 | -149 | -153 | -210 |
| Changes in working capital | -73 | -47 | -288 | -328 | -24 | -64 |
| Cash flow from operating activities | 137 | 138 | 429 | 325 | 877 | 773 |
| Net investments in non-current assets | -50 | -64 | -177 | -195 | -268 | -286 |
| Acquisitions and disposals | -54 | -13 | -93 | -29 | -95 | -31 |
| Cash flow from investing activities | -104 | -77 | -270 | -224 | -363 | -317 |
| Dividend paid to shareholders | – | – | -61 | -146 | -61 | -146 |
| Dividend paid to non-controlling interests | – | – | -1 | -4 | -1 | -4 |
| Exercised and issued call options | – | 8 | -12 | -9 | -12 | -9 |
| Borrowings | 42 | 5 | 69 | 171 | 72 | 174 |
| Repayments on loans | -8 | -99 | -43 | -131 | -319 | -407 |
| Other financing activities | -39 | -3 | -134 | -152 | -144 | -162 |
| Cash flow from financing activities | -5 | -89 | -182 | -271 | -465 | -554 |
| Cash flow for the period | 28 | -28 | -23 | -170 | 49 | -98 |
| Cash and cash equivalents at beginning of period | 242 | 267 | 272 | 376 | 229 | 376 |
| Exchange differences on cash and cash equivalents | -6 | -10 | 15 | 23 | -14 | -6 |
| Cash and cash equivalents at end of the period | 264 | 229 | 264 | 229 | 264 | 272 |
Latest updated: 8/15/2024 1:46:25 PM by Alexander Paziraei