Group summary
Consolidated balance sheet, condensed
SEKm | 30 Sep 24 | 31 Dec 23 | 30 Sep 23 |
---|---|---|---|
Goodwill | 5,451 | 5,303 | 5,467 |
Other intangible non-current assets | 2,478 | 2,662 | 2,935 |
Property, plant and equipment | 1,078 | 1,051 | 927 |
Financial non-current assets | 129 | 121 | 131 |
Total non-current assets | 9,136 | 9,137 | 9,460 |
Inventories | 1,750 | 1,653 | 1,833 |
Current receivables | 1,793 | 1,683 | 1,797 |
Cash and cash equivalents | 264 | 272 | 229 |
Total current assets | 3,807 | 3,608 | 3,859 |
Total assets | 12,943 | 12,745 | 13,319 |
Total equity | 5,129 | 4,960 | 5,188 |
Interest-bearing provisions | 177 | 174 | 177 |
Non-interest-bearing provisions | 374 | 415 | 444 |
Non-current interest-bearing liabilities | 4,034 | 2,886 | 2,866 |
Non-current non-interest-bearing liabilities | 5 | 5 | 8 |
Total non-current liabilities | 4,590 | 3,480 | 3,495 |
Non-interest-bearing provisions | 45 | 46 | 49 |
Current interest-bearing liabilities | 1,403 | 2,403 | 2,786 |
Current non-interest-bearing liabilities | 1,776 | 1,856 | 1,801 |
Total current liabilities | 3,224 | 4,305 | 4,636 |
Total equity and liabilities | 12,943 | 12,745 | 13,319 |
Latest updated: 8/15/2024 1:46:25 PM by Alexander Paziraei