Group summary
Consolidated income statement, condensed
| Income statement | 3 months ending | 9 months ending | 12 months ending | |||
|---|---|---|---|---|---|---|
| SEKm | 30 Sep 24 | 30 Sep 23 | 30 Sep 24 | 30 Sep 23 | 30 Sep 24 | 31 Dec 23 |
| Net sales | 2,344 | 2,319 | 7,468 | 7,141 | 10,012 | 9,685 |
| Cost of sales | -1,470 | -1,460 | -4,653 | -4,461 | -6,278 | -6,086 |
| Gross profit | 874 | 859 | 2,815 | 2,680 | 3,734 | 3,599 |
| Selling expenses | -602 | -594 | -1,840 | -1,805 | -2,513 | -2,478 |
| Administrative expenses | -141 | -137 | -443 | -423 | -608 | -588 |
| Research and Development | -20 | -21 | -61 | -70 | -158 | -167 |
| Other operating income and expenses | 3 | 25 | 21 | 144 | 96 | 219 |
| Operating profit | 114 | 132 | 492 | 526 | 551 | 585 |
| Financial income and expenses | -72 | -71 | -237 | -189 | -294 | -246 |
| Profit after financial items | 42 | 61 | 255 | 337 | 257 | 339 |
| Tax | -17 | -35 | -95 | -104 | -138 | -147 |
| Profit for the period | 25 | 26 | 160 | 233 | 119 | 192 |
| Attributable to: | ||||||
| Equity holders of the Parent Company | 24 | 25 | 158 | 231 | 117 | 190 |
| Non-controlling interests | 1 | 1 | 2 | 2 | 2 | 2 |
| Earnings per share (EPS) before dilution, SEK | 0.19 | 0.20 | 1.30 | 1.90 | 0.98 | 1.56 |
| Earnings per share (EPS) after dilution, SEK | 0.19 | 0.20 | 1.30 | 1.90 | 0.98 | 1.56 |
| Average number of shares after repurchases '000s | 121,864 | 121,857 | 121,863 | 121,856 | 121,861 | 121,856 |
| Number of shares at end of the period, '000 | 121,864 | 121,857 | 121,864 | 121,857 | 121,864 | 121,857 |
| EBITA | 223 | 244 | 813 | 857 | 1,091 | 1,135 |
| Depreciations and write-down included in operating expenses | ||||||
| - property, plant and equipment | -92 | -88 | -276 | -255 | -390 | -369 |
| - intangible non-current assets from acquisitions | -99 | -103 | -294 | -302 | -442 | -450 |
| - other intangible non-current assets | -10 | -9 | -27 | -29 | -98 | -100 |
Latest updated: 8/15/2024 1:46:25 PM by Alexander Paziraei