Group summary
Key financial indicators
12 months up until | |||||
30 Sep 24 | 31 Dec 23 | 30 Sep 23 | 31 Dec 22 | 31 Dec 21 | |
---|---|---|---|---|---|
Net sales, SEKm | 10,012 | 9,685 | 9,467 | 9,084 | 7,993 |
EBITDA, SEKm | 1,481 | 1,504 | 1,454 | 1,530 | 1,474 |
EBITA, SEKm | 1,091 | 1,135 | 1,115 | 1,221 | 1,273 |
EBITA-margin, % | 10.9% | 11.7% | 11.8% | 13.4% | 15.9% |
Profit growth, EBITA, % | -2% | -7% | -14% | -4% | 59% |
Return on working capital (P/WC), % | 47% | 50% | 49% | 61% | 95% |
Profit for the period, SEKm | 119 | 192 | 295 | 483 | 721 |
Return on equity, % | 2% | 4% | 6% | 10% | 22% |
Financial net liabilities, SEKm | 5,350 | 5,192 | 5,600 | 5,410 | 3,870 |
Financial net liabilities/EBITDA, multiple | 3.6 | 3.5 | 3.9 | 3.5 | 2.6 |
Net debt/equity ratio, multiple | 1.0 | 1.0 | 1.1 | 1.1 | 0.9 |
Equity ratio, % | 40% | 39% | 39% | 38% | 40% |
Average number of employees | 2,315 | 2,284 | 2,269 | 2,157 | 1,548 |
Number of employees at end of the period | 2,356 | 2,301 | 2,314 | 2,219 | 1,802 |
Key ratio definitions can be found here.Â
Key financial indicators per share
12 months up until | |||||
30 Sep 24 | 31 Dec 23 | 30 Sep 23 | 31 Dec 22 | 31 Dec 21 | |
---|---|---|---|---|---|
Earnings per share (EPS), before dilution, SEK | 0.98 | 1.56 | 2.40 | 3.96 | 6.03 |
Earnings per share (EPS), after dilution, SEK | 0.98 | 1.56 | 2.40 | 3.95 | 6.01 |
Cash flow per share from operating activities, SEK | 7.20 | 6.35 | 5.54 | 7.46 | 8.46 |
Shareholders' equity per share, SEK | 42.07 | 40.69 | 42.63 | 40.76 | 35.14 |
Average number of shares after repurchases, '000s | 121,861 | 121,856 | 121,846 | 121,779 | 119,418 |
Average number of shares adjusted for repurchases and dilution, '000s | 121,861 | 121,861 | 121,918 | 122,254 | 119,966 |
Number of shares outstanding at end of the period, '000s | 121,864 | 121,857 | 121,857 | 121,836 | 121,953 |
Number of shares outstanding at end of the period after dilution, '000s | 121,864 | 121,857 | 121,929 | 122,312 | 122,501 |
Latest updated: 10/22/2024 10:02:47 AM by Eva Berger