Group summary
Statement of change in Group equity
1 Jan 24 – 30 Sep 24 | 1 Jan 23 – 31 Dec 23 | |||||
---|---|---|---|---|---|---|
Statement of change in Group equity, SEKm | Equity excl. non- controlling interests | Non-controlling interests | Total equity | Equity excl. non- controlling interests | Non-controlling interests | Total equity |
Amount at beginning of period | 4,958 | 2 | 4,960 | 4,968 | 3 | 4,971 |
Exercised and issued call options | -12 | – | -12 | -9 | – | -9 |
Share-based payments | 0 | – | 0 | – | – | – |
Dividend | -61 | -1 | -62 | -146 | -4 | -150 |
Total comprehensive income | 241 | 2 | 243 | 145 | 3 | 148 |
Amount at the end of the period | 5,126 | 3 | 5,129 | 4,958 | 2 | 4,960 |
Latest updated: 8/15/2024 1:46:25 PM by Alexander Paziraei