Group summary
Statement of comprehensive income
| 3 months ending | 9 months ending | 12 months ending | ||||
|---|---|---|---|---|---|---|
| SEKm | 30 Sep 24 | 30 Sep 23 | 30 Sep 24 | 30 Sep 23 | 30 Sep 24 | 31 Dec 23 |
| Profit for the period | 25 | 26 | 160 | 233 | 119 | 192 |
| Components that may be reclassified to profit for the period | ||||||
| Foreign currency translation differences for the period | -37 | -137 | 83 | 143 | -101 | -41 |
| Components that can not be reclassified to profit for the period | ||||||
| Revaluations of defined benefit pension plans | – | – | – | – | -4 | -4 |
| Tax attributable to items not to be reversed in profit or loss | – | – | – | – | 1 | 1 |
| Other comprehensive income | -37 | -137 | 83 | 143 | -104 | -44 |
| Total comprehensive income | -12 | -111 | 243 | 376 | 15 | 148 |
| Attributable to: | ||||||
| Equity holders of the Parent Company | -13 | -111 | 241 | 375 | 11 | 145 |
| Non-controlling interests | 1 | 0 | 2 | 1 | 4 | 3 |
Latest updated: 8/15/2024 1:46:25 PM by Alexander Paziraei